Tariq Corp Limited - TCORP
Rs 23.51
Change 0.49
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 22.05 - 23.95 |
|---|---|---|---|
| Change | Rs 0.49 | 52 week range | Rs 13.46 - 31.87 |
| Open | Rs 23.02 | Volume | 10,646 |
| Close | Rs 23.51 | Previous Close | Rs 23.51 |
TCORP Company Meetings
No MeetingsTCORP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.52 | 23.07 | 765,243.00; Avg 38,262.15 |
| 3M | 29.25 | 21.60 | 3,453,427.00; Avg 58,532.66 |
| 6M | 29.25 | 18.29 | 15,614,135.00; Avg 126,944.19 |
| 1Y | 29.25 | 13.50 | 31,884,132.00; Avg 127,028.41 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 66.21m |
|---|---|---|---|
| Net Profit | Rs 36.62m | Market Cap | Rs 1,556.51m |
| EPS | 0.55 | P/E | 42.51 |
| Par Value | Rs 10.00 | Book Value | 58.12 |
| Net Worth | Rs 3,847.90m | Outstanding Shares | 66.21m |
| Dividend | Rs 0.00 | ROE | 0.95% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.