| Last Trade On | Sep 23, 2026 | Day's Range | Rs 7.93 - 8.00 |
|---|---|---|---|
| Change | Rs -0.02 | 52 Week Range | Rs 7.26 - 13.05 |
| Open | Rs 8.00 | Volume | 240,555 |
| Close | Rs 7.98 | Previous Close | Rs 7.98 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 8.36 | 7.92 | 26,681,090.00; Avg 1,270,528.10 |
| 3M | 8.36 | 7.88 | 46,606,890.00; Avg 764,047.38 |
| 6M | 8.51 | 7.88 | 76,215,850.00; Avg 619,641.06 |
| 1Y | 12.53 | 7.88 | 264,559,879.00; Avg 1,066,773.71 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for IREIT.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.40 | -0.76% | Sep 23, 2026 |
| Globe Residency REIT (GRR) | Rs 22.89 | -0.04% | Sep 23, 2026 |
| Image Reit (IREIT) | Rs 7.98 | -0.25% | Sep 23, 2026 |
| JS Rental REIT (JSRR) | Rs 10.56 | -2.13% | Sep 23, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 22.25 | 0.09% | Sep 23, 2026 |
| Signature Residency REIT (SRR) | Rs 16.85 | -0.77% | Sep 23, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.25 | 0.43% | Sep 23, 2026 |