Crescent Cotton Products - CCM
Rs 41.47
Change -2.03
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 41.35 - 43.50 |
|---|---|---|---|
| Change | Rs -2.03 | 52 week range | Rs 0.00 - 68.88 |
| Open | Rs 43.50 | Volume | 679 |
| Close | Rs 41.47 | Previous Close | Rs 41.47 |
CCM Company Meetings
No MeetingsCCM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.38 | 37.99 | 468,428.00; Avg 23,421.40 |
| 3M | 46.38 | 37.70 | 648,749.00; Avg 10,995.75 |
| 6M | 50.00 | 36.44 | 947,956.00; Avg 7,834.35 |
| 1Y | 64.03 | 36.44 | 1,462,437.00; Avg 5,849.75 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 22.66m |
|---|---|---|---|
| Net Profit | Rs 60.71m | Market Cap | Rs 939.71m |
| EPS | 2.68 | P/E | 15.48 |
| Par Value | Rs 10.00 | Book Value | 276.57 |
| Net Worth | Rs 6,267.12m | Outstanding Shares | 22.66m |
| Dividend | Rs 0.00 | ROE | 0.97% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.46% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.