Dolmen City REIT - DCR
Rs 39.09
Change -0.12
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 38.80 - 39.50 |
|---|---|---|---|
| Change | Rs -0.12 | 52 week range | Rs 22.31 - 41.80 |
| Open | Rs 39.21 | Volume | 871,539 |
| Close | Rs 39.09 | Previous Close | Rs 39.09 |
DCR Company Meetings
No MeetingsDCR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.21 | 37.70 | 10,858,337.00; Avg 542,916.85 |
| 3M | 40.43 | 31.93 | 39,947,826.00; Avg 634,092.48 |
| 6M | 40.43 | 28.34 | 85,718,129.00; Avg 674,945.90 |
| 1Y | 40.43 | 22.61 | 160,975,336.00; Avg 646,487.29 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,223.70m |
|---|---|---|---|
| Net Profit | Rs 7,991.91m | Market Cap | Rs 86,924.43m |
| EPS | 3.59 | P/E | 10.88 |
| Par Value | Rs 10.00 | Book Value | 34.41 |
| Net Worth | Rs 76,511.14m | Outstanding Shares | 2,223.70m |
| Dividend | Rs 2.23 | ROE | 10.45% |
| Dividend Yield | 5.70% | Divident Payout | 62.05% |
| Earnings Yield | 9.19% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.