Dolmen City REIT - DCR
Rs 37.92
Change -0.47
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 37.80 - 38.39 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 27.10 - 41.80 |
| Open | Rs 38.39 | Volume | 946,637 |
| Close | Rs 37.92 | Previous Close | Rs 37.92 |
DCR Company Meetings
No MeetingsDCR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.07 | 37.18 | 9,807,065.00; Avg 516,161.32 |
| 3M | 39.07 | 35.65 | 23,322,186.00; Avg 402,106.66 |
| 6M | 39.21 | 34.23 | 69,510,519.00; Avg 584,122.01 |
| 1Y | 40.43 | 27.58 | 159,394,845.00; Avg 640,139.94 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,223.70m |
|---|---|---|---|
| Net Profit | Rs 7,991.91m | Market Cap | Rs 84,322.70m |
| EPS | 3.59 | P/E | 10.55 |
| Par Value | Rs 10.00 | Book Value | 34.41 |
| Net Worth | Rs 76,511.14m | Outstanding Shares | 2,223.70m |
| Dividend | Rs 2.23 | ROE | 10.45% |
| Dividend Yield | 5.88% | Divident Payout | 62.05% |
| Earnings Yield | 9.48% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.