| Last Trade On | Oct 14, 2026 | Day's Range | Rs 20.90 - 21.70 |
|---|---|---|---|
| Change | Rs -0.73 | 52 Week Range | Rs 20.90 - 23.65 |
| Open | Rs 21.69 | Volume | 496,566 |
| Close | Rs 20.96 | Previous Close | Rs 20.96 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 23.30 | 20.96 | 27,531,376.00; Avg 1,311,017.90 |
| 3M | 23.30 | 20.96 | 27,531,376.00; Avg 437,005.97 |
| 6M | 23.30 | 20.96 | 27,531,376.00; Avg 225,667.02 |
| 1Y | 23.30 | 20.96 | 27,531,376.00; Avg 111,013.61 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for NNAR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.73 | -0.18% | Oct 14, 2026 |
| Globe Residency REIT (GRR) | Rs 17.00 | 1.25% | Oct 14, 2026 |
| Image Reit (IREIT) | Rs 7.75 | -1.15% | Oct 14, 2026 |
| JS Rental REIT (JSRR) | Rs 10.85 | -1.27% | Oct 14, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 20.96 | -3.37% | Oct 14, 2026 |
| Signature Residency REIT (SRR) | Rs 17.25 | -0.86% | Oct 14, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.77 | -0.68% | Oct 14, 2026 |