Habib Bank Limited - HBL
Rs 164.08
Change 2.03
On Jun 04
Trades end of day
Last trade on | Jun 04, 2025 | Day's range | Rs 160.51 - 165.90 |
---|---|---|---|
Change | Rs 2.03 | 52 week range | Rs 104.06 - 184.79 |
Open | Rs 162.05 | Volume | 4,475,040 |
Close | Rs 164.08 | Previous Close | Rs 164.08 |
HBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 164.08 | 129.94 | 50,655,623.00; Avg 2,412,172.52 |
3M | 164.08 | 129.94 | 132,012,519.00; Avg 2,237,500.32 |
6M | 181.50 | 129.94 | 257,848,202.00; Avg 2,130,976.88 |
1Y | 182.44 | 104.76 | 688,291,440.00; Avg 2,809,352.82 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,466.85m |
---|---|---|---|
Net Profit | Rs 56,765.82m | Market Cap | Rs 240,681.16m |
EPS | 38.70 | P/E | 4.24 |
Par Value | Rs 10.00 | Book Value | 257.55 |
Net Worth | Rs 377,785.30m | Outstanding Shares | 1,466.85m |
Dividend | Rs 16.25 | ROE | 15.03% |
Dividend Yield | 9.90% | Divident Payout | 41.99% |
Earnings Yield | 23.59% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.