Kohinoor Power Co - KOHP
Rs 47.32
Change 1.84
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 44.80 - 48.37 |
|---|---|---|---|
| Change | Rs 1.84 | 52 week range | Rs 4.52 - 61.80 |
| Open | Rs 45.48 | Volume | 94,191 |
| Close | Rs 47.32 | Previous Close | Rs 47.32 |
KOHP Company Meetings
No MeetingsKOHP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.32 | 42.02 | 1,310,702.00; Avg 65,535.10 |
| 3M | 56.18 | 31.71 | 24,854,986.00; Avg 388,359.16 |
| 6M | 56.18 | 6.91 | 56,933,892.00; Avg 444,796.03 |
| 1Y | 56.18 | 5.27 | 67,994,418.00; Avg 273,069.95 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 12.60m |
|---|---|---|---|
| Net Profit | Rs -15.73m | Market Cap | Rs 596.23m |
| EPS | -1.25 | P/E | -37.91 |
| Par Value | Rs 10.00 | Book Value | 8.82 |
| Net Worth | Rs 111.19m | Outstanding Shares | 12.60m |
| Dividend | Rs 0.00 | ROE | -14.15% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -2.64% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.