Ss Oil Mills Limited - SSOM
Rs 419.41
Change -12.57
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 418.18 - 431.98 |
|---|---|---|---|
| Change | Rs -12.57 | 52 week range | Rs 351.10 - 1,179.75 |
| Open | Rs 431.98 | Volume | 23,447 |
| Close | Rs 419.41 | Previous Close | Rs 419.41 |
SSOM Company Meetings
No MeetingsSSOM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 508.10 | 411.82 | 562,517.00; Avg 28,125.85 |
| 3M | 630.14 | 395.49 | 2,469,840.00; Avg 41,861.69 |
| 6M | 630.14 | 395.49 | 3,478,449.00; Avg 28,280.07 |
| 1Y | 1,072.50 | 355.71 | 9,648,828.00; Avg 38,441.55 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 5.66m |
|---|---|---|---|
| Net Profit | Rs 250.63m | Market Cap | Rs 2,373.19m |
| EPS | 44.29 | P/E | 9.47 |
| Par Value | Rs 10.00 | Book Value | 383.93 |
| Net Worth | Rs 2,172.42m | Outstanding Shares | 5.66m |
| Dividend | Rs 5.00 | ROE | 11.54% |
| Dividend Yield | 1.19% | Divident Payout | 11.29% |
| Earnings Yield | 10.56% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.