Diamond Industries - DIIL
Rs 54.41
Change -2.49
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 56.90 - 56.90 |
|---|---|---|---|
| Change | Rs -2.49 | 52 week range | Rs 0.00 - 70.11 |
| Open | Rs 56.90 | Volume | 100 |
| Close | Rs 54.41 | Previous Close | Rs 54.41 |
DIIL Company Meetings
No MeetingsDIIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 62.61 | 54.41 | 3,945.00; Avg 187.86 |
| 3M | 63.74 | 34.14 | 64,215.00; Avg 987.92 |
| 6M | 63.74 | 21.89 | 137,390.00; Avg 1,090.40 |
| 1Y | 63.74 | 19.00 | 264,980.00; Avg 1,064.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 9.00m |
|---|---|---|---|
| Net Profit | Rs -24.23m | Market Cap | Rs 489.69m |
| EPS | -2.69 | P/E | -20.21 |
| Par Value | Rs 10.00 | Book Value | 27.41 |
| Net Worth | Rs 246.69m | Outstanding Shares | 9.00m |
| Dividend | Rs 0.00 | ROE | -9.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -4.95% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.