Pak Datacom Limited - PAKD
Rs 200.40
Change 0.36
On Sep 12
Trades end of day
Last trade on | Sep 12, 2025 | Day's range | Rs 197.10 - 207.00 |
---|---|---|---|
Change | Rs 0.36 | 52 week range | Rs 63.00 - 420.00 |
Open | Rs 200.04 | Volume | 14,538 |
Close | Rs 200.40 | Previous Close | Rs 200.40 |
PAKD Company Meetings
No MeetingsPAKD Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 222.48 | 193.51 | 422,488.00; Avg 21,124.40 |
3M | 399.19 | 193.51 | 3,747,316.00; Avg 58,551.81 |
6M | 399.19 | 91.98 | 8,513,915.00; Avg 70,362.93 |
1Y | 399.19 | 63.86 | 14,631,059.00; Avg 58,996.21 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 11.86m |
---|---|---|---|
Net Profit | Rs 192.22m | Market Cap | Rs 2,376.58m |
EPS | 16.21 | P/E | 12.36 |
Par Value | Rs 10.00 | Book Value | 116.08 |
Net Worth | Rs 1,376.64m | Outstanding Shares | 11.86m |
Dividend | Rs 3.50 | ROE | 13.96% |
Dividend Yield | 1.75% | Divident Payout | 21.59% |
Earnings Yield | 8.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.