ZIL Limited - ZIL
Rs 356.08
Change 6.06
On Jul 24
Trades end of day
| Last trade on | Jul 24, 2026 | Day's range | Rs 341.00 - 378.96 |
|---|---|---|---|
| Change | Rs 6.06 | 52 week range | Rs 300.00 - 722.00 |
| Open | Rs 350.02 | Volume | 210 |
| Close | Rs 356.08 | Previous Close | Rs 356.08 |
ZIL Company Meetings
No MeetingsZIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 385.04 | 341.98 | 31,085.00; Avg 1,554.25 |
| 3M | 385.04 | 303.40 | 71,785.00; Avg 1,216.69 |
| 6M | 576.04 | 303.40 | 206,205.00; Avg 1,704.17 |
| 1Y | 706.52 | 303.40 | 415,025.00; Avg 1,666.77 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 6.12m |
|---|---|---|---|
| Net Profit | Rs 50.29m | Market Cap | Rs 2,180.14m |
| EPS | 8.21 | P/E | 43.35 |
| Par Value | Rs 10.00 | Book Value | 227.83 |
| Net Worth | Rs 1,394.88m | Outstanding Shares | 6.12m |
| Dividend | Rs 2.50 | ROE | 3.61% |
| Dividend Yield | 0.70% | Divident Payout | 30.43% |
| Earnings Yield | 2.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.