Liven Pharma Limited - LIVEN
Rs 34.02
Change -0.97
On Feb 27
Trades end of day
| Last trade on | Feb 27, 2026 | Day's range | Rs 32.47 - 34.99 |
|---|---|---|---|
| Change | Rs -0.97 | 52 week range | Rs 32.47 - 108.24 |
| Open | Rs 34.99 | Volume | 70,571 |
| Close | Rs 34.02 | Previous Close | Rs 34.02 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 54.15 | 34.02 | 7,739,632.00; Avg 368,553.90 |
| 3M | 56.56 | 34.02 | 16,027,962.00; Avg 254,412.10 |
| 6M | 71.31 | 34.02 | 32,684,770.00; Avg 253,370.31 |
| 1Y | 102.42 | 34.02 | 92,794,743.00; Avg 372,669.65 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.