Js Global Capital - JSGCL
Rs 161.49
Change 12.94
On Jul 22
Trades end of day
| Last trade on | Jul 22, 2026 | Day's range | Rs 148.55 - 177.00 |
|---|---|---|---|
| Change | Rs 12.94 | 52 week range | Rs 0.00 - 212.90 |
| Open | Rs 148.55 | Volume | 225 |
| Close | Rs 161.49 | Previous Close | Rs 161.49 |
JSGCL Company Meetings
No MeetingsJSGCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 175.73 | 160.02 | 17,761.00; Avg 934.79 |
| 3M | 175.73 | 142.66 | 49,625.00; Avg 855.60 |
| 6M | 181.27 | 122.01 | 71,262.00; Avg 593.85 |
| 1Y | 194.33 | 122.01 | 295,533.00; Avg 1,186.88 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 27.48m |
|---|---|---|---|
| Net Profit | Rs 608.57m | Market Cap | Rs 4,437.29m |
| EPS | 22.15 | P/E | 7.29 |
| Par Value | Rs 10.00 | Book Value | 130.69 |
| Net Worth | Rs 3,591.08m | Outstanding Shares | 27.48m |
| Dividend | Rs 0.00 | ROE | 16.95% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 13.71% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.