Tariq Glass Ind. - TGL
Rs 215.21
Change -1.59
On Dec 29
Trades end of day
| Last trade on | Dec 29, 2025 | Day's range | Rs 213.03 - 218.50 |
|---|---|---|---|
| Change | Rs -1.59 | 52 week range | Rs 125.00 - 291.50 |
| Open | Rs 216.80 | Volume | 161,330 |
| Close | Rs 215.21 | Previous Close | Rs 215.21 |
TGL Company Meetings
No MeetingsTGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 225.09 | 201.58 | 4,004,509.00; Avg 200,225.45 |
| 3M | 256.36 | 179.89 | 17,526,426.00; Avg 278,197.24 |
| 6M | 287.62 | 179.89 | 28,267,210.00; Avg 220,837.58 |
| 1Y | 287.62 | 127.31 | 73,616,911.00; Avg 295,650.24 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 172.17m |
|---|---|---|---|
| Net Profit | Rs 4,777.73m | Market Cap | Rs 37,052.08m |
| EPS | 27.75 | P/E | 7.76 |
| Par Value | Rs 10.00 | Book Value | 130.22 |
| Net Worth | Rs 22,419.87m | Outstanding Shares | 172.17m |
| Dividend | Rs 4.00 | ROE | 21.31% |
| Dividend Yield | 1.86% | Divident Payout | 14.41% |
| Earnings Yield | 12.89% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.