Tariq Glass Ind. - TGL
Rs 216.13
Change -27.02
On Oct 28
Trades end of day
| Last trade on | Oct 28, 2025 | Day's range | Rs 216.13 - 243.15 |
|---|---|---|---|
| Change | Rs -27.02 | 52 week range | Rs 110.50 - 291.50 |
| Open | Rs 243.15 | Volume | 439,897 |
| Close | Rs 216.13 | Previous Close | Rs 216.13 |
TGL Company Meetings
No MeetingsTGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 258.18 | 216.13 | 4,882,602.00; Avg 221,936.45 |
| 3M | 287.62 | 216.13 | 11,922,905.00; Avg 183,429.31 |
| 6M | 287.62 | 174.04 | 25,408,467.00; Avg 201,654.50 |
| 1Y | 287.62 | 111.04 | 72,971,822.00; Avg 291,887.29 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 172.17m |
|---|---|---|---|
| Net Profit | Rs 4,374.47m | Market Cap | Rs 37,210.48m |
| EPS | 25.41 | P/E | 8.51 |
| Par Value | Rs 10.00 | Book Value | 108.17 |
| Net Worth | Rs 18,623.63m | Outstanding Shares | 172.17m |
| Dividend | Rs 0.00 | ROE | 23.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 11.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.