Tariq Glass Ind. - TGL
Rs 202.09
Change 2.02
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 200.07 - 203.76 |
|---|---|---|---|
| Change | Rs 2.02 | 52 week range | Rs 128.00 - 291.50 |
| Open | Rs 200.07 | Volume | 120,753 |
| Close | Rs 202.09 | Previous Close | Rs 202.09 |
TGL Company Meetings
No MeetingsTGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 204.65 | 178.13 | 7,069,232.00; Avg 353,461.60 |
| 3M | 204.65 | 152.08 | 13,967,507.00; Avg 236,737.41 |
| 6M | 234.89 | 131.08 | 27,332,643.00; Avg 225,889.61 |
| 1Y | 287.62 | 131.08 | 57,336,277.00; Avg 229,345.11 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 172.17m |
|---|---|---|---|
| Net Profit | Rs 4,777.73m | Market Cap | Rs 34,793.25m |
| EPS | 27.75 | P/E | 7.28 |
| Par Value | Rs 10.00 | Book Value | 130.22 |
| Net Worth | Rs 22,419.87m | Outstanding Shares | 172.17m |
| Dividend | Rs 4.00 | ROE | 21.31% |
| Dividend Yield | 1.98% | Divident Payout | 14.41% |
| Earnings Yield | 13.73% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.