Secure Logistics Group Limited - SLGL
Rs 21.71
Change -0.29
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 21.57 - 22.45 |
|---|---|---|---|
| Change | Rs -0.29 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 22.00 | Volume | 7,245,933 |
| Close | Rs 21.71 | Previous Close | Rs 21.71 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.19 | 20.29 | 156,129,670.00; Avg 7,434,746.19 |
| 3M | 23.19 | 18.72 | 300,526,167.00; Avg 4,695,721.36 |
| 6M | 25.13 | 15.53 | 865,129,474.00; Avg 6,706,430.03 |
| 1Y | 25.13 | 13.12 | 1,215,745,055.00; Avg 4,882,510.26 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.