Secure Logistics Group Limited - SLGL
Rs 20.17
Change 0.37
On Dec 01
Trades end of day
| Last trade on | Dec 01, 2025 | Day's range | Rs 19.56 - 20.38 |
|---|---|---|---|
| Change | Rs 0.37 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 19.80 | Volume | 2,550,102 |
| Close | Rs 20.17 | Previous Close | Rs 20.17 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.56 | 18.72 | 40,686,657.00; Avg 1,937,459.86 |
| 3M | 25.13 | 17.83 | 523,767,517.00; Avg 8,057,961.80 |
| 6M | 25.13 | 14.66 | 816,517,625.00; Avg 6,379,043.95 |
| 1Y | 25.13 | 13.12 | 1,143,646,667.00; Avg 4,574,586.67 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.