Secure Logistics Group Limited - SLGL
Rs 22.04
Change -0.16
On Jan 02
Trades end of day
| Last trade on | Jan 02, 2026 | Day's range | Rs 21.95 - 22.88 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 22.20 | Volume | 5,350,716 |
| Close | Rs 22.04 | Previous Close | Rs 22.04 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.19 | 20.18 | 125,500,385.00; Avg 6,275,019.25 |
| 3M | 23.19 | 18.72 | 298,753,385.00; Avg 4,668,021.64 |
| 6M | 25.13 | 15.53 | 825,343,079.00; Avg 6,447,992.80 |
| 1Y | 25.13 | 13.12 | 1,145,362,757.00; Avg 4,599,850.43 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.