Secure Logistics Group Limited - SLGL
Rs 13.84
Change -0.14
On Apr 07
Trades end of day
| Last trade on | Apr 07, 2026 | Day's range | Rs 13.60 - 13.98 |
|---|---|---|---|
| Change | Rs -0.14 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 13.98 | Volume | 304,024 |
| Close | Rs 13.84 | Previous Close | Rs 13.84 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.67 | 13.69 | 21,295,379.00; Avg 1,064,768.95 |
| 3M | 22.06 | 13.69 | 141,325,311.00; Avg 2,316,808.38 |
| 6M | 23.19 | 13.69 | 447,861,028.00; Avg 3,554,452.60 |
| 1Y | 25.13 | 13.12 | 1,244,266,872.00; Avg 4,937,566.95 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.