Secure Logistics Group Limited - SLGL
Rs 20.75
Change 1.15
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 19.60 - 20.99 |
|---|---|---|---|
| Change | Rs 1.15 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 19.60 | Volume | 5,489,362 |
| Close | Rs 20.75 | Previous Close | Rs 20.75 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.38 | 19.44 | 155,942,489.00; Avg 7,425,832.81 |
| 3M | 25.13 | 16.05 | 584,665,836.00; Avg 9,135,403.69 |
| 6M | 25.13 | 13.12 | 807,888,999.00; Avg 6,411,817.45 |
| 1Y | 25.13 | 13.12 | 1,243,665,119.00; Avg 4,994,639.03 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.