Supernet Technologies Limited - STL

Rs 50.19

Change 0.19

On Jul 10

Trades end of day

Last trade on Jul 10, 2026 Day's range Rs 49.90 - 50.50
Change Rs 0.19 52 week range Rs 0.00 - 2,231.81
Open Rs 50.00 Volume 122,223
Close Rs 50.19 Previous Close Rs 50.19

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 51.50 49.41 6,589,580.00; Avg 329,479.00
3M 64.56 49.41 59,191,704.00; Avg 1,003,249.22
6M 1,471.37 49.41 59,612,872.00; Avg 492,668.36
1Y 2,028.92 49.41 59,752,487.00; Avg 239,009.95
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 0.50m
Net Profit Rs 46.45m Market Cap Rs 25.09m
EPS 92.90 P/E 0.54
Par Value Rs 10.00 Book Value 163.83
Net Worth Rs 81.92m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 56.70%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 185.09% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 149.94 1.31% Jul 09, 2026
Avanceon Limited Rs 34.62 1.82% Jul 09, 2026
Nets International Rs 30.18 4.03% Jul 02, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 11.11 2.78% Jul 09, 2026
Itanz Technologies Limited Rs 39.81 6.87% Jul 09, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 6.10 1.67% Jul 09, 2026
Netsol Technologies Limited Rs 128.24 0.74% Jul 09, 2026
Octopus Digital Limited Rs 33.61 -0.18% Jul 09, 2026
Pak Datacom Limited Rs 128.65 -0.27% Jul 09, 2026
Pakistan Telecommunication Company Limited Rs 70.84 1.20% Jul 09, 2026
Supernet Technologies Limited Rs 49.88 1.53% Jul 09, 2026
Symmetry Group Limited Rs 11.51 1.68% Jul 09, 2026
Systems Limited Rs 143.27 0.53% Jul 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2026 36.41% 0.75% 62.84% 0.00% 0.00% 560.00 0.00%