Supernet Technologies Limited - STL

Rs 1,848.99

Change 59.99

On Oct 10

Trades end of day

Last trade on Oct 10, 2025 Day's range Rs 1,710.02 - 1,850.93
Change Rs 59.99 52 week range Rs 0.00 - 1,850.93
Open Rs 1,789.00 Volume 3,289
Close Rs 1,848.99 Previous Close Rs 1,848.99

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 1,848.99 813.99 66,596.00; Avg 3,329.80
3M 1,848.99 755.47 87,295.00; Avg 1,363.98
6M 1,848.99 748.24 126,004.00; Avg 1,008.03
1Y 1,848.99 748.24 135,447.00; Avg 543.96
 
 

Latest Annual Financials

Financial Year 2024 O/S Shares 0.50m
Net Profit Rs 34.85m Market Cap Rs 924.50m
EPS 69.70 P/E 26.53
Par Value Rs 10.00 Book Value 70.94
Net Worth Rs 35.47m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 98.25%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 3.77% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 156.39 -1.27% Oct 10, 2025
Avanceon Limited Rs 48.86 -0.41% Oct 10, 2025
Nets International Rs 43.20 0.00% Oct 09, 2025
Supernet Limited Rs 59.80 -5.08% Oct 10, 2025
Hum Network Limited Rs 14.99 -1.51% Oct 10, 2025
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.32 -2.92% Oct 10, 2025
Netsol Technologies Limited Rs 144.33 -0.46% Oct 10, 2025
Octopus Digital Limited Rs 51.10 -1.71% Oct 10, 2025
Pak Datacom Limited Rs 189.95 -2.10% Oct 10, 2025
Pakistan Telecommunication Company Limited Rs 37.25 3.47% Oct 10, 2025
Supernet Technologies Limited Rs 1,848.99 3.35% Oct 10, 2025
Symmetry Group Limited Rs 14.66 -1.74% Oct 10, 2025
Systems Limited Rs 156.00 -3.63% Oct 10, 2025
Telecard Limited Rs 10.15 -1.65% Oct 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other