Supernet Technologies Limited - STL
Rs 51.47
Change -1.04
On Jun 10
Trades end of day
| Last trade on | Jun 10, 2026 | Day's range | Rs 51.02 - 52.76 |
|---|---|---|---|
| Change | Rs -1.04 | 52 week range | Rs 0.00 - 2,231.81 |
| Open | Rs 52.51 | Volume | 1,147,589 |
| Close | Rs 51.47 | Previous Close | Rs 51.47 |
STL Company Meetings
No MeetingsSTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 56.74 | 51.12 | 8,646,485.00; Avg 455,078.16 |
| 3M | 1,379.35 | 51.12 | 53,012,585.00; Avg 898,518.39 |
| 6M | 1,565.81 | 51.12 | 53,026,565.00; Avg 438,236.07 |
| 1Y | 2,028.92 | 51.12 | 53,184,622.00; Avg 211,890.92 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 0.50m |
|---|---|---|---|
| Net Profit | Rs 46.45m | Market Cap | Rs 25.73m |
| EPS | 92.90 | P/E | 0.55 |
| Par Value | Rs 10.00 | Book Value | 163.83 |
| Net Worth | Rs 81.92m | Outstanding Shares | 0.50m |
| Dividend | Rs 0.00 | ROE | 56.70% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 180.49% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.