Imroz Mod.ist - FIMM
Rs 244.50
Change -20.49
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 264.99 - 264.99 |
|---|---|---|---|
| Change | Rs -20.49 | 52 week range | Rs 0.00 - 397.69 |
| Open | Rs 264.99 | Volume | 25 |
| Close | Rs 244.50 | Previous Close | Rs 244.50 |
FIMM Company Meetings
No MeetingsFIMM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 325.71 | 244.50 | 4,431.00; Avg 211.00 |
| 3M | 362.55 | 200.00 | 10,668.00; Avg 166.69 |
| 6M | 362.55 | 166.02 | 14,831.00; Avg 117.71 |
| 1Y | 362.55 | 141.00 | 25,214.00; Avg 101.26 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 3.00m |
|---|---|---|---|
| Net Profit | Rs 24.37m | Market Cap | Rs 733.50m |
| EPS | 8.12 | P/E | 30.10 |
| Par Value | Rs 10.00 | Book Value | 61.25 |
| Net Worth | Rs 183.74m | Outstanding Shares | 3.00m |
| Dividend | Rs 5.50 | ROE | 13.26% |
| Dividend Yield | 2.25% | Divident Payout | 67.71% |
| Earnings Yield | 3.32% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.