Pakistan Cables - PCAL
Rs 174.95
Change 4.95
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 165.60 - 175.71 |
|---|---|---|---|
| Change | Rs 4.95 | 52 week range | Rs 135.00 - 248.00 |
| Open | Rs 170.00 | Volume | 56,322 |
| Close | Rs 174.95 | Previous Close | Rs 174.95 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 174.95 | 166.92 | 117,648.00; Avg 5,602.29 |
| 3M | 243.83 | 166.92 | 992,519.00; Avg 15,508.11 |
| 6M | 243.83 | 146.88 | 3,821,844.00; Avg 29,626.70 |
| 1Y | 243.83 | 139.29 | 6,639,224.00; Avg 26,663.55 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,661.20m |
| EPS | 4.22 | P/E | 41.47 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.