Pakistan Cables - PCAL
Rs 171.91
Change 6.81
On Jul 01
Trades end of day
| Last trade on | Jul 01, 2026 | Day's range | Rs 165.01 - 173.00 |
|---|---|---|---|
| Change | Rs 6.81 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 165.10 | Volume | 6,553 |
| Close | Rs 171.91 | Previous Close | Rs 171.91 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 171.91 | 148.06 | 645,043.00; Avg 33,949.63 |
| 3M | 171.91 | 128.52 | 1,647,293.00; Avg 28,401.60 |
| 6M | 240.73 | 128.52 | 6,568,070.00; Avg 55,193.87 |
| 1Y | 243.83 | 128.52 | 12,151,218.00; Avg 48,800.07 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,510.70m |
| EPS | 4.22 | P/E | 40.75 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.