Pakistan Cables - PCAL
Rs 189.92
Change 0.42
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 188.00 - 200.00 |
|---|---|---|---|
| Change | Rs 0.42 | 52 week range | Rs 128.50 - 248.00 |
| Open | Rs 189.50 | Volume | 28,113 |
| Close | Rs 189.92 | Previous Close | Rs 189.92 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 243.83 | 189.00 | 435,647.00; Avg 20,745.10 |
| 3M | 243.83 | 168.17 | 1,953,138.00; Avg 30,517.78 |
| 6M | 243.83 | 142.91 | 4,548,264.00; Avg 36,097.33 |
| 1Y | 243.83 | 130.00 | 7,403,781.00; Avg 29,734.06 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 9,402.31m |
| EPS | 4.22 | P/E | 45.02 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.22% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.