Pakistan Cables - PCAL
Rs 175.38
Change 3.38
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 172.00 - 180.00 |
---|---|---|---|
Change | Rs 3.38 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 172.00 | Volume | 13,003 |
Close | Rs 175.38 | Previous Close | Rs 175.38 |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 185.65 | 170.96 | 231,889.00; Avg 12,204.68 |
3M | 210.48 | 167.08 | 1,447,080.00; Avg 22,969.52 |
6M | 210.48 | 118.75 | 3,141,274.00; Avg 24,734.44 |
1Y | 210.48 | 118.75 | 5,235,977.00; Avg 21,458.92 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 8,682.49m |
EPS | 4.22 | P/E | 41.57 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.41% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.