Pakistan Cables - PCAL
Rs 234.51
Change 2.56
On Oct 10
Trades end of day
Last trade on | Oct 10, 2025 | Day's range | Rs 231.95 - 234.75 |
---|---|---|---|
Change | Rs 2.56 | 52 week range | Rs 128.50 - 248.00 |
Open | Rs 231.95 | Volume | 2,739 |
Close | Rs 234.51 | Previous Close | Rs 234.51 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 243.83 | 171.96 | 838,987.00; Avg 41,949.35 |
3M | 243.83 | 168.17 | 2,490,040.00; Avg 38,906.88 |
6M | 243.83 | 139.29 | 4,526,572.00; Avg 36,212.58 |
1Y | 243.83 | 130.00 | 7,663,797.00; Avg 30,778.30 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 11,609.82m |
EPS | 4.22 | P/E | 55.59 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.80% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.