Pakistan Cables - PCAL
Rs 222.95
Change 4.94
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 218.00 - 228.89 |
|---|---|---|---|
| Change | Rs 4.94 | 52 week range | Rs 135.00 - 248.00 |
| Open | Rs 218.01 | Volume | 353,943 |
| Close | Rs 222.95 | Previous Close | Rs 222.95 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 222.95 | 189.05 | 3,363,996.00; Avg 160,190.29 |
| 3M | 222.95 | 166.92 | 4,253,385.00; Avg 66,459.14 |
| 6M | 243.83 | 166.92 | 6,173,877.00; Avg 47,859.51 |
| 1Y | 243.83 | 139.29 | 9,686,049.00; Avg 38,899.80 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 11,037.52m |
| EPS | 4.22 | P/E | 52.85 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.89% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.