Pakistan Cables - PCAL
Rs 150.89
Change -3.12
On May 21
Trades end of day
| Last trade on | May 21, 2026 | Day's range | Rs 147.00 - 157.15 |
|---|---|---|---|
| Change | Rs -3.12 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 154.01 | Volume | 5,107 |
| Close | Rs 150.89 | Previous Close | Rs 150.89 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 163.81 | 141.24 | 500,511.00; Avg 25,025.55 |
| 3M | 187.76 | 128.52 | 1,293,549.00; Avg 21,205.72 |
| 6M | 240.73 | 128.52 | 7,711,973.00; Avg 62,193.33 |
| 1Y | 243.83 | 128.52 | 11,987,692.00; Avg 47,759.73 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 7,470.07m |
| EPS | 4.22 | P/E | 35.77 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.80% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.