Pakistan Cables - PCAL
Rs 128.52
Change -4.48
On Apr 03
Trades end of day
| Last trade on | Apr 03, 2026 | Day's range | Rs 128.00 - 133.06 |
|---|---|---|---|
| Change | Rs -4.48 | 52 week range | Rs 128.00 - 250.00 |
| Open | Rs 133.00 | Volume | 37,273 |
| Close | Rs 128.52 | Previous Close | Rs 128.52 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 160.46 | 128.52 | 417,764.00; Avg 19,893.52 |
| 3M | 240.73 | 128.52 | 4,958,050.00; Avg 79,968.55 |
| 6M | 243.83 | 128.52 | 7,458,832.00; Avg 59,197.08 |
| 1Y | 243.83 | 128.52 | 11,962,851.00; Avg 47,471.63 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 6,362.60m |
| EPS | 4.22 | P/E | 30.46 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 3.28% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.