Dost Steels Limited - DSL
Rs 7.51
Change 0.01
On Jan 02
Trades end of day
| Last trade on | Jan 02, 2026 | Day's range | Rs 7.39 - 7.80 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 5.50 - 10.80 |
| Open | Rs 7.50 | Volume | 2,152,259 |
| Close | Rs 7.51 | Previous Close | Rs 7.51 |
DSL Company Meetings
No MeetingsDSL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.14 | 7.27 | 219,809,906.00; Avg 10,990,495.30 |
| 3M | 9.83 | 7.27 | 544,292,062.00; Avg 8,504,563.47 |
| 6M | 10.40 | 7.27 | 791,067,130.00; Avg 6,180,211.95 |
| 1Y | 10.40 | 6.12 | 857,221,262.00; Avg 3,442,655.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 444.70m |
|---|---|---|---|
| Net Profit | Rs -242.24m | Market Cap | Rs 3,339.66m |
| EPS | -0.54 | P/E | -13.79 |
| Par Value | Rs 10.00 | Book Value | 0.70 |
| Net Worth | Rs 311.65m | Outstanding Shares | 444.70m |
| Dividend | Rs 0.00 | ROE | -77.73% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.25% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.