Pakgen Power Limited - PKGP
Rs 47.76
Change -0.99
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 42.01 - 48.98 |
|---|---|---|---|
| Change | Rs -0.99 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 48.75 | Volume | 5,174 |
| Close | Rs 47.76 | Previous Close | Rs 47.76 |
PKGP Company Meetings
| Board on March 31, 2026: Annual Accounts 25. |
PKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 49.15 | 38.83 | 440,903.00; Avg 24,494.61 |
| 3M | 61.99 | 38.83 | 21,376,094.00; Avg 350,427.77 |
| 6M | 93.72 | 38.83 | 212,697,949.00; Avg 1,701,583.59 |
| 1Y | 293.08 | 38.83 | 214,555,727.00; Avg 865,144.06 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 17,770.62m |
| EPS | 12.01 | P/E | 3.98 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 14.66% | Divident Payout | 58.26% |
| Earnings Yield | 25.16% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.