Pakgen Power Limited - PKGP
Rs 110.56
Change -2.64
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 110.50 - 123.96 |
---|---|---|---|
Change | Rs -2.64 | 52 week range | Rs 50.00 - 139.50 |
Open | Rs 113.20 | Volume | 16,728 |
Close | Rs 110.56 | Previous Close | Rs 110.56 |
PKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 129.24 | 110.56 | 337,505.00; Avg 17,763.42 |
3M | 129.24 | 97.19 | 668,606.00; Avg 10,612.79 |
6M | 129.24 | 80.95 | 2,979,940.00; Avg 23,464.09 |
1Y | 129.24 | 50.00 | 8,093,311.00; Avg 33,169.31 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 5,863.30m | Market Cap | Rs 41,137.34m |
EPS | 15.76 | P/E | 7.02 |
Par Value | Rs 10.00 | Book Value | 66.35 |
Net Worth | Rs 24,687.68m | Outstanding Shares | 372.08m |
Dividend | Rs 15.00 | ROE | 23.75% |
Dividend Yield | 13.57% | Divident Payout | 95.19% |
Earnings Yield | 14.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.