Pakgen Power Limited - PKGP
Rs 166.04
Change -6.96
On Jul 10
Trades end of day
Last trade on | Jul 10, 2025 | Day's range | Rs 160.01 - 173.00 |
---|---|---|---|
Change | Rs -6.96 | 52 week range | Rs 75.78 - 299.00 |
Open | Rs 173.00 | Volume | 3,291 |
Close | Rs 166.04 | Previous Close | Rs 166.04 |
PKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 293.08 | 145.34 | 848,065.00; Avg 38,548.41 |
3M | 293.08 | 102.92 | 1,344,043.00; Avg 22,033.49 |
6M | 293.08 | 102.20 | 1,902,338.00; Avg 15,852.82 |
1Y | 293.08 | 79.62 | 5,396,227.00; Avg 21,847.07 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 4,470.46m | Market Cap | Rs 61,780.43m |
EPS | 12.01 | P/E | 13.82 |
Par Value | Rs 10.00 | Book Value | 71.48 |
Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
Dividend | Rs 7.00 | ROE | 16.81% |
Dividend Yield | 4.22% | Divident Payout | 58.26% |
Earnings Yield | 7.24% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.