Pakgen Power Limited - PKGP
Rs 40.65
Change -0.31
On Aug 13
Trades end of day
| Last trade on | Aug 13, 2026 | Day's range | Rs 40.60 - 41.63 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 36.65 - 148.04 |
| Open | Rs 40.96 | Volume | 15,379 |
| Close | Rs 40.65 | Previous Close | Rs 40.65 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.59 | 38.89 | 1,225,238.00; Avg 58,344.67 |
| 3M | 46.85 | 38.66 | 3,590,951.00; Avg 60,863.58 |
| 6M | 51.01 | 38.66 | 4,482,934.00; Avg 37,049.04 |
| 1Y | 137.44 | 38.66 | 217,023,863.00; Avg 871,581.78 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 15,125.12m |
| EPS | -0.90 | P/E | -45.41 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 4.92% | Divident Payout | -223.42% |
| Earnings Yield | -2.20% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.