Pakgen Power Limited - PKGP
Rs 43.17
Change -2.83
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 42.99 - 46.00 |
|---|---|---|---|
| Change | Rs -2.83 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 46.00 | Volume | 5,128 |
| Close | Rs 43.17 | Previous Close | Rs 43.17 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.95 | 41.59 | 165,053.00; Avg 8,252.65 |
| 3M | 50.40 | 38.83 | 881,757.00; Avg 14,455.03 |
| 6M | 68.26 | 38.83 | 212,452,308.00; Avg 1,699,618.46 |
| 1Y | 293.08 | 38.83 | 214,843,008.00; Avg 855,948.24 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 16,062.76m |
| EPS | 12.01 | P/E | 3.59 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 16.21% | Divident Payout | 58.26% |
| Earnings Yield | 27.83% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.