Pakgen Power Limited - PKGP
Rs 41.35
Change -1.42
On Jul 03
Trades end of day
| Last trade on | Jul 03, 2026 | Day's range | Rs 41.20 - 42.77 |
|---|---|---|---|
| Change | Rs -1.42 | 52 week range | Rs 37.00 - 174.60 |
| Open | Rs 42.77 | Volume | 26,683 |
| Close | Rs 41.35 | Previous Close | Rs 41.35 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.85 | 38.89 | 1,743,430.00; Avg 91,759.47 |
| 3M | 48.95 | 38.66 | 2,255,413.00; Avg 38,227.34 |
| 6M | 61.99 | 38.66 | 23,323,207.00; Avg 192,753.78 |
| 1Y | 169.10 | 38.66 | 215,495,716.00; Avg 865,444.64 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 15,385.57m |
| EPS | -0.90 | P/E | -46.19 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 4.84% | Divident Payout | -223.42% |
| Earnings Yield | -2.16% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.