Barkat Frisian Agro Limited - BFAGRO

Rs 40.39

Change -0.60

On Jul 10

Trades end of day

Last trade on Jul 10, 2025 Day's range Rs 40.08 - 41.45
Change Rs -0.60 52 week range Rs 20.02 - 44.00
Open Rs 40.99 Volume 3,847,679
Close Rs 40.39 Previous Close Rs 40.39

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 41.89 30.15 138,360,517.00; Avg 6,588,596.05
3M 41.89 24.99 274,258,666.00; Avg 4,570,977.77
6M 41.89 20.02 357,216,354.00; Avg 2,976,802.95
1Y 41.89 20.02 357,216,354.00; Avg 1,452,099.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 8.01 -1.72% Jul 10, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jul 11, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 52.19 5.43% Jul 10, 2025
Barkat Frisian Agro Limited Rs 40.39 -1.46% Jul 10, 2025
Clover Pakistan Limited Rs 43.57 -2.31% Jul 10, 2025
Engro Foods Limited Rs 0.00 0.00% Jul 11, 2025
FrieslandCampina Engro Pakistan Limited Rs 87.13 -0.65% Jul 10, 2025
Fauji Foods Limited Rs 15.92 -0.62% Jul 10, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jul 11, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Jul 11, 2025
Goodluck Industries Limited Rs 1,594.56 5.66% Jun 11, 2025
Gillette Pakistan Rs 224.31 -2.47% Jul 10, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Jul 11, 2025
Ismail Industries Rs 1,960.00 1.50% Jul 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other