Barkat Frisian Agro Limited - BFAGRO

Rs 40.65

Change -0.27

On Feb 10

Trades end of day

Last trade on Feb 10, 2026 Day's range Rs 40.45 - 41.30
Change Rs -0.27 52 week range Rs 20.02 - 49.25
Open Rs 40.92 Volume 94,059
Close Rs 40.65 Previous Close Rs 40.65

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 43.18 40.58 8,399,076.00; Avg 399,956.00
3M 44.56 37.46 52,260,840.00; Avg 816,575.63
6M 48.03 37.46 173,662,140.00; Avg 1,346,218.14
1Y 48.03 20.02 577,269,263.00; Avg 2,309,077.05
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,260.11m
EPS 23.93 P/E 1.70
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 58.86% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 11.37 -3.48% Feb 09, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Feb 10, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 48.38 -0.76% Feb 09, 2026
Barkat Frisian Agro Limited Rs 40.92 0.42% Feb 09, 2026
Clover Pakistan Limited Rs 74.29 -7.14% Feb 09, 2026
Engro Foods Limited Rs 0.00 0.00% Feb 10, 2026
FrieslandCampina Engro Pakistan Limited Rs 86.17 -2.74% Feb 09, 2026
Fauji Foods Limited Rs 20.87 -1.74% Feb 09, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Feb 10, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Feb 10, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Feb 09, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Feb 10, 2026
Ismail Industries Rs 1,970.14 -0.05% Feb 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%