Barkat Frisian Agro Limited - BFAGRO

Rs 33.06

Change -0.94

On Mar 26

Trades end of day

Last trade on Mar 26, 2026 Day's range Rs 33.00 - 34.00
Change Rs -0.94 52 week range Rs 22.76 - 49.25
Open Rs 34.00 Volume 231,683
Close Rs 33.06 Previous Close Rs 33.06

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 35.20 30.83 5,999,585.00; Avg 352,916.76
3M 44.56 30.83 37,380,946.00; Avg 612,802.39
6M 45.03 30.83 95,163,651.00; Avg 761,309.21
1Y 48.03 24.00 519,960,944.00; Avg 2,105,105.04
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,024.83m
EPS 23.93 P/E 1.38
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 72.37% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.54 -3.05% Mar 26, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 27, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 35.79 -2.69% Mar 26, 2026
Barkat Frisian Agro Limited Rs 33.06 -2.76% Mar 26, 2026
Clover Pakistan Limited Rs 62.97 -4.10% Mar 26, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 27, 2026
FrieslandCampina Engro Pakistan Limited Rs 73.28 -4.65% Mar 26, 2026
Fauji Foods Limited Rs 15.10 -1.95% Mar 26, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 27, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 27, 2026
Ghani Dairies Limited Rs 19.72 -3.29% Mar 26, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Mar 26, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 27, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%