Barkat Frisian Agro Limited - BFAGRO

Rs 42.50

Change 0.36

On Jan 19

Trades end of day

Last trade on Jan 19, 2026 Day's range Rs 42.14 - 42.88
Change Rs 0.36 52 week range Rs 20.02 - 49.25
Open Rs 42.14 Volume 463,018
Close Rs 42.50 Previous Close Rs 42.50

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 44.56 41.36 18,672,570.00; Avg 933,628.50
3M 44.56 37.46 59,740,228.00; Avg 933,441.06
6M 48.03 37.46 198,521,128.00; Avg 1,538,923.47
1Y 48.03 20.02 572,120,910.00; Avg 2,297,674.34
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,317.46m
EPS 23.93 P/E 1.78
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 56.30% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.41 -0.72% Jan 19, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jan 20, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 49.48 0.57% Jan 19, 2026
Barkat Frisian Agro Limited Rs 42.50 0.85% Jan 19, 2026
Clover Pakistan Limited Rs 42.90 2.31% Jan 19, 2026
Engro Foods Limited Rs 0.00 0.00% Jan 20, 2026
FrieslandCampina Engro Pakistan Limited Rs 88.29 -0.63% Jan 19, 2026
Fauji Foods Limited Rs 21.80 -0.68% Jan 19, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jan 20, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jan 20, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 433.63 -0.31% Jan 19, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jan 20, 2026
Ismail Industries Rs 2,016.00 -0.20% Jan 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%