Barkat Frisian Agro Limited - BFAGRO

Rs 30.83

Change -1.17

On Mar 09

Trades end of day

Last trade on Mar 09, 2026 Day's range Rs 30.12 - 32.51
Change Rs -1.17 52 week range Rs 22.02 - 49.25
Open Rs 32.00 Volume 371,579
Close Rs 30.83 Previous Close Rs 30.83

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 41.44 30.83 11,350,805.00; Avg 567,540.25
3M 44.56 30.83 43,037,445.00; Avg 694,152.34
6M 48.03 30.83 133,996,400.00; Avg 1,055,089.76
1Y 48.03 22.02 586,941,487.00; Avg 2,347,765.95
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 955.70m
EPS 23.93 P/E 1.29
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 77.61% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.96 -3.86% Mar 06, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 09, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 39.68 1.10% Mar 06, 2026
Barkat Frisian Agro Limited Rs 33.46 -4.40% Mar 06, 2026
Clover Pakistan Limited Rs 56.20 -4.58% Mar 06, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 09, 2026
FrieslandCampina Engro Pakistan Limited Rs 70.95 -1.53% Mar 06, 2026
Fauji Foods Limited Rs 15.75 -0.94% Mar 06, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 09, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 09, 2026
Ghani Dairies Limited Rs 20.33 -8.67% Mar 06, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Feb 26, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%