Barkat Frisian Agro Limited - BFAGRO

Rs 33.53

Change -0.07

On Jun 04

Trades end of day

Last trade on Jun 04, 2026 Day's range Rs 33.30 - 33.98
Change Rs -0.07 52 week range Rs 28.31 - 49.25
Open Rs 33.60 Volume 121,200
Close Rs 33.53 Previous Close Rs 33.53

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 34.93 31.97 6,082,238.00; Avg 320,117.79
3M 39.04 30.83 38,443,767.00; Avg 651,589.27
6M 44.56 30.83 82,029,882.00; Avg 677,932.91
1Y 48.03 28.80 429,439,074.00; Avg 1,724,654.92
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,039.40m
EPS 23.93 P/E 1.40
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 71.36% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.72 -2.37% Jun 04, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jun 05, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 44.77 1.75% Jun 04, 2026
Barkat Frisian Agro Limited Rs 33.53 -0.21% Jun 04, 2026
Clover Pakistan Limited Rs 8.72 -0.68% Jun 04, 2026
Engro Foods Limited Rs 0.00 0.00% Jun 05, 2026
FrieslandCampina Engro Pakistan Limited Rs 111.90 3.19% Jun 04, 2026
Fauji Foods Limited Rs 18.03 0.17% Jun 04, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jun 05, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jun 05, 2026
Ghani Dairies Limited Rs 20.59 -1.44% Jun 04, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jun 05, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%