Netsol Technologies Limited - NETSOL
Rs 144.33
Change -0.67
On Oct 10
Trades end of day
Last trade on | Oct 10, 2025 | Day's range | Rs 143.75 - 145.79 |
---|---|---|---|
Change | Rs -0.67 | 52 week range | Rs 108.05 - 173.00 |
Open | Rs 145.00 | Volume | 553,685 |
Close | Rs 144.33 | Previous Close | Rs 144.33 |
NETSOL Company Meetings
Annual on October 28, 2025: |
NETSOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 157.62 | 144.33 | 38,841,728.00; Avg 1,942,086.40 |
3M | 157.62 | 139.79 | 97,883,194.00; Avg 1,529,424.91 |
6M | 162.60 | 114.55 | 177,133,014.00; Avg 1,417,064.11 |
1Y | 169.53 | 114.55 | 406,025,776.00; Avg 1,630,625.61 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 88.55m |
---|---|---|---|
Net Profit | Rs 1,384.16m | Market Cap | Rs 12,781.00m |
EPS | 15.63 | P/E | 9.23 |
Par Value | Rs 10.00 | Book Value | 119.28 |
Net Worth | Rs 10,562.68m | Outstanding Shares | 88.55m |
Dividend | Rs 3.00 | ROE | 13.10% |
Dividend Yield | 2.08% | Divident Payout | 19.19% |
Earnings Yield | 10.83% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.