Mughal Iron & Steel Industries (C) - MUGHALC
Rs 64.32
Change -0.47
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 62.01 - 64.90 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 64.79 | Volume | 1,072 |
| Close | Rs 64.32 | Previous Close | Rs 64.32 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 64.92 | 58.01 | 9,875.00; Avg 519.74 |
| 3M | 64.92 | 46.12 | 154,447.00; Avg 2,617.75 |
| 6M | 82.88 | 46.12 | 715,305.00; Avg 5,911.61 |
| 1Y | 82.88 | 37.50 | 5,184,987.00; Avg 20,657.32 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.