Agriautos Industries Limited - AGIL
Rs 138.91
Change -2.94
On Aug 22
Trades end of day
Last trade on | Aug 22, 2025 | Day's range | Rs 138.00 - 143.49 |
---|---|---|---|
Change | Rs -2.94 | 52 week range | Rs 76.01 - 156.00 |
Open | Rs 141.85 | Volume | 56,559 |
Close | Rs 138.91 | Previous Close | Rs 138.91 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 150.16 | 138.91 | 1,502,305.00; Avg 71,538.33 |
3M | 150.16 | 103.67 | 11,878,222.00; Avg 194,724.95 |
6M | 150.16 | 98.92 | 15,798,619.00; Avg 130,567.10 |
1Y | 150.16 | 78.20 | 18,470,951.00; Avg 74,479.64 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 5,000.76m |
EPS | -7.66 | P/E | -18.14 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.51% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.