Agriautos Industries Limited - AGIL
Rs 171.76
Change -1.24
On May 05
Trades end of day
| Last trade on | May 05, 2026 | Day's range | Rs 167.01 - 173.00 |
|---|---|---|---|
| Change | Rs -1.24 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 173.00 | Volume | 14,464 |
| Close | Rs 171.76 | Previous Close | Rs 171.76 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 186.51 | 134.01 | 1,467,975.00; Avg 73,398.75 |
| 3M | 186.51 | 127.24 | 3,196,349.00; Avg 54,175.41 |
| 6M | 190.81 | 127.24 | 6,370,343.00; Avg 51,791.41 |
| 1Y | 190.81 | 98.92 | 20,538,448.00; Avg 81,826.49 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,183.36m |
| EPS | 2.75 | P/E | 62.47 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.04% | Divident Payout | 127.30% |
| Earnings Yield | 1.60% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.