Agriautos Industries Limited - AGIL
Rs 190.65
Change -1.35
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 188.01 - 196.00 |
|---|---|---|---|
| Change | Rs -1.35 | 52 week range | Rs 89.03 - 197.00 |
| Open | Rs 192.00 | Volume | 19,813 |
| Close | Rs 190.65 | Previous Close | Rs 190.65 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 190.81 | 155.54 | 972,649.00; Avg 46,316.62 |
| 3M | 190.81 | 138.00 | 2,742,590.00; Avg 42,852.97 |
| 6M | 190.81 | 132.96 | 5,930,174.00; Avg 45,970.34 |
| 1Y | 190.81 | 97.00 | 20,447,466.00; Avg 82,118.34 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,863.40m |
| EPS | 2.75 | P/E | 69.34 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 1.84% | Divident Payout | 127.30% |
| Earnings Yield | 1.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.