Agriautos Industries Limited - AGIL
Rs 167.22
Change 3.73
On May 25
Trades end of day
| Last trade on | May 25, 2026 | Day's range | Rs 160.00 - 167.90 |
|---|---|---|---|
| Change | Rs 3.73 | 52 week range | Rs 103.00 - 198.00 |
| Open | Rs 163.49 | Volume | 25,893 |
| Close | Rs 167.22 | Previous Close | Rs 167.22 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 174.00 | 156.93 | 293,650.00; Avg 14,682.50 |
| 3M | 186.51 | 127.24 | 2,540,849.00; Avg 43,065.24 |
| 6M | 190.81 | 127.24 | 6,372,617.00; Avg 51,809.89 |
| 1Y | 190.81 | 106.00 | 19,808,693.00; Avg 78,919.10 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,019.92m |
| EPS | 2.75 | P/E | 60.82 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.09% | Divident Payout | 127.30% |
| Earnings Yield | 1.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.