Agriautos Industries Limited - AGIL
Rs 109.20
Change -1.05
On Apr 25
Trades end of day
Last trade on | Apr 25, 2025 | Day's range | Rs 108.00 - 113.90 |
---|---|---|---|
Change | Rs -1.05 | 52 week range | Rs 76.01 - 134.55 |
Open | Rs 110.25 | Volume | 79,558 |
Close | Rs 109.20 | Previous Close | Rs 109.20 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 119.00 | 108.92 | 1,204,885.00; Avg 70,875.59 |
3M | 119.30 | 97.00 | 2,316,205.00; Avg 39,257.71 |
6M | 126.98 | 80.00 | 4,058,789.00; Avg 32,732.17 |
1Y | 126.98 | 78.20 | 5,363,362.00; Avg 21,891.27 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 3,931.20m |
EPS | -7.66 | P/E | -14.26 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -7.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.