Agriautos Industries Limited - AGIL
Rs 116.94
Change -1.09
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 116.00 - 119.90 |
---|---|---|---|
Change | Rs -1.09 | 52 week range | Rs 0.00 - 134.55 |
Open | Rs 118.03 | Volume | 7,475 |
Close | Rs 116.94 | Previous Close | Rs 116.94 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 118.23 | 97.00 | 691,046.00; Avg 32,906.95 |
3M | 126.98 | 91.56 | 1,611,060.00; Avg 25,572.38 |
6M | 126.98 | 78.20 | 2,694,814.00; Avg 21,053.23 |
1Y | 126.98 | 78.20 | 3,786,501.00; Avg 15,392.28 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,209.84m |
EPS | -7.66 | P/E | -15.27 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -6.55% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.