Agriautos Industries Limited - AGIL
Rs 151.13
Change -0.37
On Aug 17
Trades end of day
| Last trade on | Aug 17, 2026 | Day's range | Rs 150.53 - 152.99 |
|---|---|---|---|
| Change | Rs -0.37 | 52 week range | Rs 121.20 - 198.00 |
| Open | Rs 151.50 | Volume | 4,839 |
| Close | Rs 151.13 | Previous Close | Rs 151.13 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 157.69 | 149.86 | 250,436.00; Avg 12,521.80 |
| 3M | 170.99 | 149.86 | 818,390.00; Avg 13,639.83 |
| 6M | 186.51 | 127.24 | 3,666,822.00; Avg 30,556.85 |
| 1Y | 190.81 | 127.24 | 8,933,797.00; Avg 35,735.19 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 5,440.68m |
| EPS | 2.75 | P/E | 54.97 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.32% | Divident Payout | 127.30% |
| Earnings Yield | 1.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.