Agriautos Industries Limited - AGIL
Rs 155.71
Change -0.32
On Dec 29
Trades end of day
| Last trade on | Dec 29, 2025 | Day's range | Rs 155.00 - 159.50 |
|---|---|---|---|
| Change | Rs -0.32 | 52 week range | Rs 89.03 - 179.00 |
| Open | Rs 156.03 | Volume | 6,778 |
| Close | Rs 155.71 | Previous Close | Rs 155.71 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 168.81 | 139.66 | 1,423,442.00; Avg 71,172.10 |
| 3M | 168.81 | 132.96 | 2,070,126.00; Avg 32,345.72 |
| 6M | 168.81 | 126.84 | 8,741,032.00; Avg 67,759.94 |
| 1Y | 168.81 | 97.00 | 19,727,424.00; Avg 78,909.70 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 5,605.56m |
| EPS | 2.75 | P/E | 56.64 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.25% | Divident Payout | 127.30% |
| Earnings Yield | 1.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.