Agriautos Industries Limited - AGIL
Rs 145.93
Change -3.97
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 145.60 - 151.79 |
---|---|---|---|
Change | Rs -3.97 | 52 week range | Rs 76.01 - 153.00 |
Open | Rs 149.90 | Volume | 83,580 |
Close | Rs 145.93 | Previous Close | Rs 145.93 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 148.70 | 127.37 | 4,774,859.00; Avg 217,039.05 |
3M | 148.70 | 98.92 | 12,116,390.00; Avg 195,425.65 |
6M | 148.70 | 97.00 | 15,561,709.00; Avg 128,609.17 |
1Y | 148.70 | 78.20 | 17,834,077.00; Avg 71,911.60 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 5,253.48m |
EPS | -7.66 | P/E | -19.05 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.