Agriautos Industries Limited - AGIL
Rs 169.59
Change 0.54
On Feb 27
Trades end of day
| Last trade on | Feb 27, 2026 | Day's range | Rs 167.00 - 173.00 |
|---|---|---|---|
| Change | Rs 0.54 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 169.05 | Volume | 12,799 |
| Close | Rs 169.59 | Previous Close | Rs 169.59 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 182.88 | 164.40 | 927,669.00; Avg 48,824.68 |
| 3M | 190.81 | 139.66 | 3,833,797.00; Avg 61,835.44 |
| 6M | 190.81 | 132.96 | 5,083,344.00; Avg 40,026.33 |
| 1Y | 190.81 | 98.92 | 21,180,647.00; Avg 85,062.84 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,105.24m |
| EPS | 2.75 | P/E | 61.68 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.06% | Divident Payout | 127.30% |
| Earnings Yield | 1.62% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.