Agriautos Industries Limited - AGIL
Rs 167.86
Change -5.12
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 166.07 - 172.99 |
|---|---|---|---|
| Change | Rs -5.12 | 52 week range | Rs 121.01 - 198.00 |
| Open | Rs 172.98 | Volume | 15,977 |
| Close | Rs 167.86 | Previous Close | Rs 167.86 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 170.46 | 156.93 | 335,436.00; Avg 16,771.80 |
| 3M | 186.51 | 131.36 | 2,007,073.00; Avg 33,451.22 |
| 6M | 190.81 | 127.24 | 5,275,863.00; Avg 43,244.78 |
| 1Y | 190.81 | 122.35 | 14,418,420.00; Avg 57,215.95 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,042.96m |
| EPS | 2.75 | P/E | 61.06 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.09% | Divident Payout | 127.30% |
| Earnings Yield | 1.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.