Agriautos Industries Limited - AGIL
Rs 168.26
Change -1.84
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 167.00 - 173.00 |
|---|---|---|---|
| Change | Rs -1.84 | 52 week range | Rs 89.03 - 197.00 |
| Open | Rs 170.10 | Volume | 12,838 |
| Close | Rs 168.26 | Previous Close | Rs 168.26 |
AGIL Company Meetings
| Board on February 17, 2026: Accounts for Oct-Dec 25. |
AGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 190.81 | 168.26 | 1,268,016.00; Avg 63,400.80 |
| 3M | 190.81 | 139.53 | 3,170,755.00; Avg 50,329.44 |
| 6M | 190.81 | 132.96 | 5,008,265.00; Avg 39,435.16 |
| 1Y | 190.81 | 98.00 | 20,938,490.00; Avg 84,090.32 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,057.36m |
| EPS | 2.75 | P/E | 61.20 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.08% | Divident Payout | 127.30% |
| Earnings Yield | 1.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.