Agriautos Industries Limited - AGIL
Rs 119.30
Change 3.30
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 116.00 - 119.90 |
---|---|---|---|
Change | Rs 3.30 | 52 week range | Rs 76.01 - 134.55 |
Open | Rs 116.00 | Volume | 32,166 |
Close | Rs 119.30 | Previous Close | Rs 119.30 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 119.30 | 112.00 | 456,605.00; Avg 24,031.84 |
3M | 119.30 | 97.00 | 1,419,686.00; Avg 22,534.70 |
6M | 126.98 | 78.20 | 2,911,185.00; Avg 22,922.72 |
1Y | 126.98 | 78.20 | 4,206,477.00; Avg 17,239.66 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,294.80m |
EPS | -7.66 | P/E | -15.58 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -6.42% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.