Agriautos Industries Limited - AGIL
Rs 131.36
Change -1.74
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 130.50 - 133.10 |
|---|---|---|---|
| Change | Rs -1.74 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 133.10 | Volume | 4,740 |
| Close | Rs 131.36 | Previous Close | Rs 131.36 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 169.59 | 127.24 | 862,450.00; Avg 47,913.89 |
| 3M | 190.81 | 127.24 | 3,208,620.00; Avg 53,477.00 |
| 6M | 190.81 | 127.24 | 5,402,024.00; Avg 43,216.19 |
| 1Y | 190.81 | 98.92 | 21,610,062.00; Avg 87,137.35 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 4,728.96m |
| EPS | 2.75 | P/E | 47.78 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.66% | Divident Payout | 127.30% |
| Earnings Yield | 2.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.