| Last Trade On | Oct 22, 2026 | Day's Range | Rs 13.06 - 13.42 |
|---|---|---|---|
| Change | Rs 0.14 | 52 Week Range | Rs 13.00 - 21.00 |
| Open | Rs 13.42 | Volume | 420 |
| Close | Rs 13.56 | Previous Close | Rs 13.56 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 13.88 | 13.02 | 1,009,647.00; Avg 48,078.43 |
| 3M | 15.95 | 13.02 | 5,992,664.00; Avg 95,121.65 |
| 6M | 19.84 | 13.02 | 17,898,568.00; Avg 146,709.57 |
| 1Y | 19.84 | 13.02 | 37,933,531.00; Avg 152,957.79 |
| Financial Year | 2018 | O/S Shares | 283.50m |
|---|---|---|---|
| Net Profit | Rs -559.28m | Market Cap | Rs 3,844.26m |
| EPS | -1.97 | P/E | -6.87 |
| Par Value | Rs 10.00 | Book Value | 44.71 |
| Net Worth | Rs 12,675.96m | Outstanding Shares | 283.50m |
| Dividend | Rs 0.00 | ROE | -4.41% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -14.55% | Sharia Compliant | No |
No upcoming meetings scheduled for HGFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2018 | 35.20% | 21.11% | 0.08% | 18.45% | 0.00% | 9,627.00 | 10.04% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Oct 23, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.56 | 1.04% | Oct 22, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.69 | -0.21% | Oct 22, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Oct 23, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Oct 23, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Oct 23, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.34 | -3.52% | Oct 22, 2026 |