Telecard Limited - TELE
Rs 8.54
Change -0.18
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 8.50 - 8.85 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 6.22 - 14.09 |
| Open | Rs 8.72 | Volume | 4,926,292 |
| Close | Rs 8.54 | Previous Close | Rs 8.54 |
TELE Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
TELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.92 | 7.80 | 218,834,960.00; Avg 10,941,748.00 |
| 3M | 10.65 | 6.37 | 520,108,061.00; Avg 8,815,390.86 |
| 6M | 13.06 | 6.37 | 1,463,621,626.00; Avg 11,899,362.81 |
| 1Y | 13.26 | 6.37 | 3,709,270,954.00; Avg 14,777,971.93 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,891.86m |
| EPS | 0.19 | P/E | 44.05 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.