Telecard Limited - TELE
Rs 8.73
Change 0.17
On Aug 05
Trades end of day
| Last trade on | Aug 05, 2026 | Day's range | Rs 8.51 - 8.80 |
|---|---|---|---|
| Change | Rs 0.17 | 52 week range | Rs 6.22 - 14.09 |
| Open | Rs 8.56 | Volume | 5,189,038 |
| Close | Rs 8.73 | Previous Close | Rs 8.73 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 9.31 | 8.25 | 110,422,326.00; Avg 5,019,196.64 |
| 3M | 9.54 | 8.02 | 405,872,917.00; Avg 6,764,548.62 |
| 6M | 11.68 | 6.37 | 886,605,052.00; Avg 7,388,375.43 |
| 1Y | 13.26 | 6.37 | 3,607,719,610.00; Avg 14,488,833.78 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,956.20m |
| EPS | 0.19 | P/E | 45.03 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.