Telecard Limited - TELE
Rs 7.17
Change -0.23
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 7.10 - 7.40 |
|---|---|---|---|
| Change | Rs -0.23 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 7.40 | Volume | 4,161,586 |
| Close | Rs 7.17 | Previous Close | Rs 7.17 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.68 | 6.66 | 155,700,266.00; Avg 7,785,013.30 |
| 3M | 13.06 | 6.66 | 788,499,301.00; Avg 12,515,861.92 |
| 6M | 13.26 | 6.66 | 2,698,029,334.00; Avg 21,078,354.17 |
| 1Y | 13.26 | 5.60 | 3,469,577,304.00; Avg 13,934,045.40 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 2,427.94m |
| EPS | 0.73 | P/E | 9.77 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.