Telecard Limited - TELE
Rs 11.27
Change -0.18
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 11.21 - 11.45 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 11.45 | Volume | 5,019,325 |
| Close | Rs 11.27 | Previous Close | Rs 11.27 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.12 | 10.96 | 261,616,219.00; Avg 12,457,915.19 |
| 3M | 13.26 | 8.76 | 1,759,078,060.00; Avg 27,485,594.69 |
| 6M | 13.26 | 7.50 | 2,474,419,164.00; Avg 19,181,543.91 |
| 1Y | 13.26 | 5.60 | 3,201,004,811.00; Avg 12,855,441.01 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 3,816.30m |
| EPS | 0.73 | P/E | 15.36 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.51% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.