Telecard Limited - TELE
Rs 10.95
Change -0.61
On Oct 29
Trades end of day
| Last trade on | Oct 29, 2025 | Day's range | Rs 10.80 - 11.76 |
|---|---|---|---|
| Change | Rs -0.61 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 11.56 | Volume | 27,801,306 |
| Close | Rs 10.95 | Previous Close | Rs 10.95 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.26 | 8.81 | 1,022,020,018.00; Avg 46,455,455.36 |
| 3M | 13.26 | 7.59 | 1,554,663,321.00; Avg 23,917,897.25 |
| 6M | 13.26 | 5.60 | 2,021,117,991.00; Avg 16,040,618.98 |
| 1Y | 13.26 | 5.60 | 3,119,011,077.00; Avg 12,476,044.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 3,707.94m |
| EPS | 0.73 | P/E | 14.93 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.70% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.