Telecard Limited - TELE
Rs 8.40
Change 0.10
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 8.26 - 8.64 |
---|---|---|---|
Change | Rs 0.10 | 52 week range | Rs 6.70 - 10.78 |
Open | Rs 8.30 | Volume | 5,255,428 |
Close | Rs 8.40 | Previous Close | Rs 8.40 |
TELE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 8.87 | 8.02 | 78,794,194.00; Avg 3,752,104.48 |
3M | 10.52 | 7.22 | 774,879,007.00; Avg 12,299,666.78 |
6M | 10.52 | 6.87 | 1,151,680,886.00; Avg 8,997,506.92 |
1Y | 10.52 | 6.87 | 1,963,915,115.00; Avg 7,983,394.78 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 338.62m |
---|---|---|---|
Net Profit | Rs 248.40m | Market Cap | Rs 2,844.45m |
EPS | 0.73 | P/E | 11.45 |
Par Value | Rs 10.00 | Book Value | 8.93 |
Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
Dividend | Rs 0.00 | ROE | 8.21% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 8.73% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.