Telecard Limited - TELE
Rs 11.48
Change 0.33
On Dec 29
Trades end of day
| Last trade on | Dec 29, 2025 | Day's range | Rs 11.08 - 11.58 |
|---|---|---|---|
| Change | Rs 0.33 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 11.15 | Volume | 9,094,952 |
| Close | Rs 11.48 | Previous Close | Rs 11.48 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.12 | 11.12 | 250,736,228.00; Avg 12,536,811.40 |
| 3M | 13.26 | 8.81 | 1,737,124,295.00; Avg 27,142,567.11 |
| 6M | 13.26 | 7.51 | 2,486,755,676.00; Avg 19,277,175.78 |
| 1Y | 13.26 | 5.60 | 3,209,319,198.00; Avg 12,837,276.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 3,887.41m |
| EPS | 0.73 | P/E | 15.65 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.39% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.