First Dawood Properties Limited - FDPL
Rs 5.11
Change -0.37
On Jul 15
Trades end of day
Last trade on | Jul 15, 2025 | Day's range | Rs 5.01 - 5.48 |
---|---|---|---|
Change | Rs -0.37 | 52 week range | Rs 1.75 - 5.91 |
Open | Rs 5.48 | Volume | 11,068,595 |
Close | Rs 5.11 | Previous Close | Rs 5.11 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 5.55 | 4.09 | 158,013,575.00; Avg 7,524,455.95 |
3M | 5.55 | 1.96 | 226,368,454.00; Avg 3,772,807.57 |
6M | 5.55 | 1.96 | 235,042,601.00; Avg 1,975,147.91 |
1Y | 5.55 | 1.96 | 355,502,135.00; Avg 1,439,279.90 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.