First Dawood Properties Limited - FDPL
Rs 4.41
Change 0.06
On Jun 24
Trades end of day
Last trade on | Jun 24, 2025 | Day's range | Rs 4.18 - 4.72 |
---|---|---|---|
Change | Rs 0.06 | 52 week range | Rs 1.75 - 5.10 |
Open | Rs 4.35 | Volume | 2,954,349 |
Close | Rs 4.41 | Previous Close | Rs 4.41 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 4.68 | 2.50 | 119,647,963.00; Avg 6,297,261.21 |
3M | 4.68 | 1.96 | 125,196,612.00; Avg 2,196,431.79 |
6M | 4.68 | 1.96 | 160,788,684.00; Avg 1,339,905.70 |
1Y | 4.68 | 1.96 | 256,984,524.00; Avg 1,044,652.54 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.