First Dawood Properties Limited - FDPL
Rs 6.30
Change 0.24
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 6.06 - 6.46 |
|---|---|---|---|
| Change | Rs 0.24 | 52 week range | Rs 1.75 - 9.10 |
| Open | Rs 6.06 | Volume | 1,246,494 |
| Close | Rs 6.30 | Previous Close | Rs 6.30 |
FDPL Company Meetings
No MeetingsFDPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.61 | 6.03 | 19,453,950.00; Avg 972,697.50 |
| 3M | 8.13 | 6.03 | 173,549,890.00; Avg 2,711,717.03 |
| 6M | 8.58 | 5.67 | 688,747,975.00; Avg 5,380,843.55 |
| 1Y | 8.58 | 1.96 | 1,048,766,751.00; Avg 4,211,914.66 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 148.39m |
|---|---|---|---|
| Net Profit | Rs 6.70m | Market Cap | Rs 934.86m |
| EPS | 0.05 | P/E | 139.51 |
| Par Value | Rs 10.00 | Book Value | 4.42 |
| Net Worth | Rs 656.47m | Outstanding Shares | 148.39m |
| Dividend | Rs 0.00 | ROE | 1.02% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.72% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.