First Dawood Properties Limited - FDPL
Rs 2.36
Change -0.08
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 2.35 - 2.44 |
---|---|---|---|
Change | Rs -0.08 | 52 week range | Rs 2.00 - 3.34 |
Open | Rs 2.44 | Volume | 66,054 |
Close | Rs 2.36 | Previous Close | Rs 2.36 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.45 | 2.03 | 8,071,122.00; Avg 366,869.18 |
3M | 2.92 | 2.03 | 62,220,809.00; Avg 972,200.14 |
6M | 2.92 | 2.03 | 75,440,757.00; Avg 613,339.49 |
1Y | 2.92 | 2.03 | 85,046,257.00; Avg 347,127.58 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.