First Dawood Investment Bank Limited - FDIBL
Rs 2.92
Change -0.17
On Mar 22
Trades end of day
Last trade on | Mar 22, 2024 | Day's range | Rs 2.81 - 3.09 |
---|---|---|---|
Change | Rs -0.17 | 52 week range | Rs 1.90 - 3.50 |
Open | Rs 3.09 | Volume | 601,500 |
Close | Rs 2.92 | Previous Close | Rs 2.92 |
FDIBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
1Y | 3.07 | 2.00 | 18,201,000.00; Avg 74,594.26 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 148.39m |
---|---|---|---|
Net Profit | Rs 15.04m | Market Cap | Rs 433.30m |
EPS | 0.10 | P/E | 28.81 |
Par Value | Rs 10.00 | Book Value | 3.91 |
Net Worth | Rs 580.26m | Outstanding Shares | 148.39m |
Dividend | Rs 0.00 | ROE | 2.59% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.47% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.