Aruj Garment Accessories Limited - ARUJ
Rs 12.47
Change -0.24
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 12.16 - 12.71 |
|---|---|---|---|
| Change | Rs -0.24 | 52 week range | Rs 6.98 - 16.92 |
| Open | Rs 12.71 | Volume | 9,514 |
| Close | Rs 12.47 | Previous Close | Rs 12.47 |
ARUJ Company Meetings
| Board on November 06, 2025: Annual Accounts 25. |
ARUJ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.67 | 12.27 | 259,050.00; Avg 12,335.71 |
| 3M | 16.55 | 8.84 | 6,495,240.00; Avg 101,488.13 |
| 6M | 16.55 | 8.84 | 11,469,035.00; Avg 88,907.25 |
| 1Y | 16.55 | 7.40 | 20,082,302.00; Avg 80,651.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.46m |
|---|---|---|---|
| Net Profit | Rs -336.81m | Market Cap | Rs 130.41m |
| EPS | -32.21 | P/E | -0.39 |
| Par Value | Rs 10.00 | Book Value | -7.08 |
| Net Worth | Rs -74.01m | Outstanding Shares | 10.46m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -258.27% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.