Cresent Star Insurance - CSIL
Rs 6.78
Change -0.49
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 6.69 - 7.30 |
|---|---|---|---|
| Change | Rs -0.49 | 52 week range | Rs 2.16 - 14.24 |
| Open | Rs 7.27 | Volume | 7,073,700 |
| Close | Rs 6.78 | Previous Close | Rs 6.78 |
CSIL Company Meetings
No MeetingsCSIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.42 | 6.78 | 379,210,308.00; Avg 17,236,832.18 |
| 3M | 13.42 | 4.82 | 597,464,342.00; Avg 9,191,759.11 |
| 6M | 13.42 | 3.52 | 1,005,439,376.00; Avg 7,734,149.05 |
| 1Y | 13.42 | 2.26 | 1,368,667,861.00; Avg 5,474,671.44 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 107.69m |
|---|---|---|---|
| Net Profit | Rs 87.16m | Market Cap | Rs 730.17m |
| EPS | 0.81 | P/E | 8.38 |
| Par Value | Rs 10.00 | Book Value | 11.78 |
| Net Worth | Rs 1,269.16m | Outstanding Shares | 107.69m |
| Dividend | Rs 0.00 | ROE | 6.87% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 11.94% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.