JS Global Banking ETF - JSGBETF
Rs 35.84
Change 1.05
On Mar 12
Trades end of day
| Last trade on | Mar 12, 2026 | Day's range | Rs 34.79 - 36.97 |
|---|---|---|---|
| Change | Rs 1.05 | 52 week range | Rs 18.30 - 53.35 |
| Open | Rs 34.79 | Volume | 45,000 |
| Close | Rs 35.84 | Previous Close | Rs 35.84 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.85 | 34.01 | 1,759,000.00; Avg 92,578.95 |
| 3M | 50.58 | 34.01 | 4,747,000.00; Avg 76,564.52 |
| 6M | 50.58 | 34.01 | 6,843,000.00; Avg 53,881.89 |
| 1Y | 50.58 | 18.52 | 11,355,500.00; Avg 45,604.42 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.