JS Global Banking ETF - JSGBETF
Rs 42.11
Change -0.05
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 41.92 - 42.50 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 0.00 - 47.08 |
| Open | Rs 42.16 | Volume | 29,000 |
| Close | Rs 42.11 | Previous Close | Rs 42.11 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.38 | 40.86 | 440,500.00; Avg 20,976.19 |
| 3M | 45.30 | 34.05 | 2,223,000.00; Avg 34,734.38 |
| 6M | 45.30 | 23.00 | 5,720,500.00; Avg 45,043.31 |
| 1Y | 45.30 | 18.52 | 17,097,500.00; Avg 68,664.66 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.