JS Global Banking ETF - JSGBETF
Rs 42.68
Change 1.00
On Jul 01
Trades end of day
| Last trade on | Jul 01, 2026 | Day's range | Rs 40.56 - 42.68 |
|---|---|---|---|
| Change | Rs 1.00 | 52 week range | Rs 27.43 - 53.35 |
| Open | Rs 41.68 | Volume | 194,000 |
| Close | Rs 42.68 | Previous Close | Rs 42.68 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.68 | 38.84 | 1,056,500.00; Avg 55,605.26 |
| 3M | 42.68 | 34.71 | 5,400,500.00; Avg 93,112.07 |
| 6M | 50.58 | 33.69 | 10,301,000.00; Avg 86,563.03 |
| 1Y | 50.58 | 27.50 | 16,351,000.00; Avg 65,666.67 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.