JS Global Banking ETF - JSGBETF
Rs 40.76
Change -0.16
On Jul 23
Trades end of day
| Last trade on | Jul 23, 2026 | Day's range | Rs 40.37 - 40.92 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 29.09 - 53.35 |
| Open | Rs 40.92 | Volume | 17,000 |
| Close | Rs 40.76 | Previous Close | Rs 40.76 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.64 | 40.41 | 1,024,000.00; Avg 53,894.74 |
| 3M | 43.64 | 36.43 | 3,678,500.00; Avg 63,422.41 |
| 6M | 50.33 | 33.69 | 9,631,500.00; Avg 80,262.50 |
| 1Y | 50.58 | 29.21 | 15,623,500.00; Avg 62,744.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.