Shell Pakistan - SHEL
Rs 201.94
Change -8.06
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 199.00 - 213.99 |
---|---|---|---|
Change | Rs -8.06 | 52 week range | Rs 128.50 - 249.88 |
Open | Rs 210.00 | Volume | 379,423 |
Close | Rs 201.94 | Previous Close | Rs 201.94 |
SHEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 203.48 | 170.05 | 2,044,449.00; Avg 97,354.71 |
3M | 245.10 | 149.42 | 14,664,776.00; Avg 232,774.22 |
6M | 245.10 | 140.12 | 34,505,964.00; Avg 269,577.84 |
1Y | 245.10 | 129.10 | 128,523,652.00; Avg 522,453.87 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 214.02m |
---|---|---|---|
Net Profit | Rs 5,851.39m | Market Cap | Rs 43,220.13m |
EPS | 27.34 | P/E | 7.39 |
Par Value | Rs 10.00 | Book Value | 92.22 |
Net Worth | Rs 19,736.99m | Outstanding Shares | 214.02m |
Dividend | Rs 5.00 | ROE | 29.65% |
Dividend Yield | 2.48% | Divident Payout | 18.29% |
Earnings Yield | 13.54% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.