Hub Power Co - HUBC
Rs 146.32
Change 2.37
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 143.05 - 147.49 |
---|---|---|---|
Change | Rs 2.37 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 143.95 | Volume | 6,442,565 |
Close | Rs 146.32 | Previous Close | Rs 146.32 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 146.32 | 130.23 | 106,096,300.00; Avg 5,584,015.79 |
3M | 146.32 | 126.05 | 415,825,000.00; Avg 6,600,396.83 |
6M | 146.32 | 97.36 | 1,394,630,465.00; Avg 10,981,342.24 |
1Y | 166.69 | 97.36 | 2,034,073,968.00; Avg 8,336,368.72 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 189,799.63m |
EPS | 26.12 | P/E | 5.60 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 13.67% | Divident Payout | 76.58% |
Earnings Yield | 17.85% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.