Hub Power Co - HUBC
Rs 111.76
Change 1.10
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 108.66 - 112.88 |
---|---|---|---|
Change | Rs 1.10 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 110.66 | Volume | 13,916,066 |
Close | Rs 111.76 | Previous Close | Rs 111.76 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 113.45 | 103.29 | 212,915,519.00; Avg 9,677,978.14 |
3M | 154.52 | 97.36 | 816,155,677.00; Avg 12,752,432.45 |
6M | 166.69 | 97.36 | 1,146,635,771.00; Avg 9,322,242.04 |
1Y | 166.69 | 97.36 | 1,598,280,671.00; Avg 6,523,594.58 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 144,969.98m |
EPS | 26.12 | P/E | 4.28 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 17.90% | Divident Payout | 76.58% |
Earnings Yield | 23.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.