Hub Power Co - HUBC
Rs 227.77
Change 0.77
On Feb 11
Trades end of day
| Last trade on | Feb 11, 2026 | Day's range | Rs 225.51 - 229.50 |
|---|---|---|---|
| Change | Rs 0.77 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 227.00 | Volume | 2,858,785 |
| Close | Rs 227.77 | Previous Close | Rs 227.77 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 244.21 | 224.70 | 167,615,654.00; Avg 7,618,893.36 |
| 3M | 244.21 | 207.99 | 454,801,685.00; Avg 7,106,276.33 |
| 6M | 244.21 | 157.95 | 1,017,509,499.00; Avg 7,887,670.53 |
| 1Y | 244.21 | 119.00 | 1,736,609,476.00; Avg 6,946,437.90 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 295,452.86m |
| EPS | 14.71 | P/E | 15.49 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.59% | Divident Payout | 101.98% |
| Earnings Yield | 6.46% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.