Hub Power Co - HUBC
Rs 144.18
Change 2.27
On Jul 11
Trades end of day
Last trade on | Jul 11, 2025 | Day's range | Rs 141.91 - 146.00 |
---|---|---|---|
Change | Rs 2.27 | 52 week range | Rs 93.00 - 165.65 |
Open | Rs 141.91 | Volume | 9,970,923 |
Close | Rs 144.18 | Previous Close | Rs 144.18 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 144.18 | 131.99 | 91,388,270.00; Avg 4,351,822.38 |
3M | 145.78 | 119.00 | 342,440,941.00; Avg 5,613,785.92 |
6M | 146.91 | 119.00 | 725,767,181.00; Avg 5,998,075.88 |
1Y | 163.24 | 97.36 | 2,101,121,446.00; Avg 8,541,144.09 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 187,023.72m |
EPS | 26.12 | P/E | 5.52 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 13.87% | Divident Payout | 76.58% |
Earnings Yield | 18.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.