Hub Power Co - HUBC
Rs 223.58
Change 0.58
On Aug 06
Trades end of day
| Last trade on | Aug 06, 2026 | Day's range | Rs 222.53 - 224.00 |
|---|---|---|---|
| Change | Rs 0.58 | 52 week range | Rs 157.25 - 249.99 |
| Open | Rs 223.00 | Volume | 2,169,426 |
| Close | Rs 223.58 | Previous Close | Rs 223.58 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 227.41 | 213.97 | 62,143,615.00; Avg 2,824,709.77 |
| 3M | 235.65 | 204.29 | 204,784,261.00; Avg 3,413,071.02 |
| 6M | 235.65 | 188.38 | 515,501,033.00; Avg 4,260,339.12 |
| 1Y | 244.21 | 157.95 | 1,530,233,152.00; Avg 6,145,514.67 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 290,017.78m |
| EPS | 14.71 | P/E | 15.20 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.71% | Divident Payout | 101.98% |
| Earnings Yield | 6.58% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.