Hub Power Co - HUBC
Rs 130.09
Change -1.01
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 130.00 - 131.10 |
---|---|---|---|
Change | Rs -1.01 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 131.10 | Volume | 1,481,556 |
Close | Rs 130.09 | Previous Close | Rs 130.09 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 134.41 | 126.41 | 95,950,863.00; Avg 4,569,088.71 |
3M | 139.43 | 104.50 | 604,022,793.00; Avg 9,587,663.38 |
6M | 154.52 | 97.36 | 1,427,985,252.00; Avg 11,156,134.78 |
1Y | 166.69 | 97.36 | 1,942,261,466.00; Avg 7,895,371.81 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 168,746.82m |
EPS | 26.12 | P/E | 4.98 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 15.37% | Divident Payout | 76.58% |
Earnings Yield | 20.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.