Hub Power Co - HUBC
Rs 219.38
Change -1.63
On Jul 21
Trades end of day
| Last trade on | Jul 21, 2026 | Day's range | Rs 219.00 - 223.35 |
|---|---|---|---|
| Change | Rs -1.63 | 52 week range | Rs 144.00 - 249.99 |
| Open | Rs 221.01 | Volume | 1,746,495 |
| Close | Rs 219.38 | Previous Close | Rs 219.38 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 235.65 | 216.43 | 67,412,257.00; Avg 3,370,612.85 |
| 3M | 235.65 | 204.29 | 223,075,714.00; Avg 3,780,944.31 |
| 6M | 244.21 | 188.38 | 573,196,717.00; Avg 4,776,639.31 |
| 1Y | 244.21 | 146.08 | 1,604,936,349.00; Avg 6,419,745.40 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 284,569.73m |
| EPS | 14.71 | P/E | 14.91 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.84% | Divident Payout | 101.98% |
| Earnings Yield | 6.70% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.