Hub Power Co - HUBC
Rs 133.24
Change -0.21
On Mar 14
Trades end of day
Last trade on | Mar 14, 2025 | Day's range | Rs 132.51 - 134.55 |
---|---|---|---|
Change | Rs -0.21 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 133.45 | Volume | 2,652,914 |
Close | Rs 133.24 | Previous Close | Rs 133.24 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 134.51 | 130.09 | 104,324,346.00; Avg 5,216,217.30 |
3M | 139.43 | 120.61 | 486,096,914.00; Avg 7,840,272.81 |
6M | 153.72 | 97.36 | 1,433,855,964.00; Avg 11,379,809.24 |
1Y | 166.69 | 97.36 | 1,993,324,518.00; Avg 8,136,018.44 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 172,832.85m |
EPS | 26.12 | P/E | 5.10 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 15.01% | Divident Payout | 76.58% |
Earnings Yield | 19.60% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.