Hub Power Co - HUBC
Rs 195.16
Change -2.84
On Sep 17
Trades end of day
Last trade on | Sep 17, 2025 | Day's range | Rs 194.20 - 198.75 |
---|---|---|---|
Change | Rs -2.84 | 52 week range | Rs 93.00 - 202.50 |
Open | Rs 198.00 | Volume | 3,361,518 |
Close | Rs 195.16 | Previous Close | Rs 195.16 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 197.74 | 157.95 | 174,126,242.00; Avg 7,914,829.18 |
3M | 197.74 | 131.99 | 417,332,231.00; Avg 6,520,816.11 |
6M | 197.74 | 119.00 | 775,488,308.00; Avg 6,356,461.54 |
1Y | 197.74 | 97.36 | 2,215,596,083.00; Avg 8,897,976.24 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 253,152.65m |
EPS | 26.12 | P/E | 7.47 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 10.25% | Divident Payout | 76.58% |
Earnings Yield | 13.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.