Hub Power Co - HUBC
Rs 214.38
Change -0.62
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 213.45 - 217.40 |
|---|---|---|---|
| Change | Rs -0.62 | 52 week range | Rs 131.00 - 249.99 |
| Open | Rs 215.00 | Volume | 1,537,009 |
| Close | Rs 214.38 | Previous Close | Rs 214.38 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 221.26 | 204.29 | 56,372,183.00; Avg 2,966,957.00 |
| 3M | 230.49 | 188.38 | 261,084,003.00; Avg 4,425,152.59 |
| 6M | 244.21 | 188.38 | 662,112,435.00; Avg 5,472,003.60 |
| 1Y | 244.21 | 131.99 | 1,618,199,643.00; Avg 6,498,793.75 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 278,083.96m |
| EPS | 14.71 | P/E | 14.58 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 7.00% | Divident Payout | 101.98% |
| Earnings Yield | 6.86% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.