Hub Power Co - HUBC
Rs 231.41
Change -1.22
On Jun 24
Trades end of day
| Last trade on | Jun 24, 2026 | Day's range | Rs 230.49 - 233.00 |
|---|---|---|---|
| Change | Rs -1.22 | 52 week range | Rs 137.02 - 249.99 |
| Open | Rs 232.63 | Volume | 3,198,012 |
| Close | Rs 231.41 | Previous Close | Rs 231.41 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 233.45 | 211.85 | 86,837,593.00; Avg 4,570,399.63 |
| 3M | 233.45 | 194.35 | 268,761,867.00; Avg 4,479,364.45 |
| 6M | 244.21 | 188.38 | 680,661,769.00; Avg 5,625,303.88 |
| 1Y | 244.21 | 137.81 | 1,642,073,472.00; Avg 6,568,293.89 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 300,174.50m |
| EPS | 14.71 | P/E | 15.73 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.48% | Divident Payout | 101.98% |
| Earnings Yield | 6.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.