Hub Power Co - HUBC
Rs 140.14
Change 1.64
On Jun 03
Trades end of day
Last trade on | Jun 03, 2025 | Day's range | Rs 138.50 - 142.46 |
---|---|---|---|
Change | Rs 1.64 | 52 week range | Rs 93.00 - 169.90 |
Open | Rs 138.50 | Volume | 10,374,934 |
Close | Rs 140.14 | Previous Close | Rs 140.14 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 141.41 | 119.00 | 156,540,762.00; Avg 7,454,322.00 |
3M | 146.91 | 119.00 | 372,192,756.00; Avg 6,203,212.60 |
6M | 146.91 | 114.10 | 947,525,320.00; Avg 7,766,600.98 |
1Y | 166.69 | 97.36 | 2,137,202,991.00; Avg 8,687,817.04 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 181,783.22m |
EPS | 26.12 | P/E | 5.37 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 14.27% | Divident Payout | 76.58% |
Earnings Yield | 18.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.