Hub Power Co - HUBC
Rs 221.53
Change 3.03
On Jul 16
Trades end of day
| Last trade on | Jul 16, 2026 | Day's range | Rs 217.60 - 221.90 |
|---|---|---|---|
| Change | Rs 3.03 | 52 week range | Rs 144.00 - 249.99 |
| Open | Rs 218.50 | Volume | 3,687,903 |
| Close | Rs 221.53 | Previous Close | Rs 221.53 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 235.65 | 216.43 | 93,109,921.00; Avg 4,655,496.05 |
| 3M | 235.65 | 204.29 | 233,145,492.00; Avg 3,951,618.51 |
| 6M | 244.21 | 188.38 | 594,721,029.00; Avg 4,956,008.58 |
| 1Y | 244.21 | 146.08 | 1,618,182,797.00; Avg 6,472,731.19 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 287,358.61m |
| EPS | 14.71 | P/E | 15.06 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.77% | Divident Payout | 101.98% |
| Earnings Yield | 6.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.