JS Momentum ETF - JSMFETF
Rs 10.08
Change -0.18
On May 14
Trades end of day
| Last trade on | May 14, 2026 | Day's range | Rs 10.07 - 10.26 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 9.22 - 14.14 |
| Open | Rs 10.26 | Volume | 880,000 |
| Close | Rs 10.08 | Previous Close | Rs 10.08 |
JSMFETF Company Meetings
No MeetingsJSMFETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.69 | 10.08 | 73,734,000.00; Avg 3,686,700.00 |
| 3M | 11.85 | 9.43 | 205,126,500.00; Avg 3,362,729.51 |
| 6M | 14.00 | 9.43 | 295,188,000.00; Avg 2,380,548.39 |
| 1Y | 14.00 | 9.43 | 444,989,500.00; Avg 1,772,866.53 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.