Pakistan Petroleum Limited - PPL
Rs 271.18
Change 1.39
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 262.20 - 272.60 |
|---|---|---|---|
| Change | Rs 1.39 | 52 week range | Rs 128.56 - 272.60 |
| Open | Rs 269.79 | Volume | 10,697,889 |
| Close | Rs 271.18 | Previous Close | Rs 271.18 |
PPL Company Meetings
No MeetingsPPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 271.18 | 217.17 | 233,488,249.00; Avg 11,118,488.05 |
| 3M | 271.18 | 182.92 | 614,251,744.00; Avg 9,597,683.50 |
| 6M | 271.18 | 165.44 | 1,310,636,658.00; Avg 10,159,974.09 |
| 1Y | 271.18 | 131.91 | 1,951,699,700.00; Avg 7,838,151.41 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,720.98m |
|---|---|---|---|
| Net Profit | Rs 92,027.45m | Market Cap | Rs 737,876.33m |
| EPS | 33.82 | P/E | 8.02 |
| Par Value | Rs 10.00 | Book Value | 259.40 |
| Net Worth | Rs 705,835.31m | Outstanding Shares | 2,720.98m |
| Dividend | Rs 7.50 | ROE | 13.04% |
| Dividend Yield | 2.77% | Divident Payout | 22.18% |
| Earnings Yield | 12.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.