Zuma Resources Limited - ZUMA
Rs 40.99
Change 4.88
On Nov 14
Trades end of day
| Last trade on | Nov 14, 2025 | Day's range | Rs 35.20 - 41.14 |
|---|---|---|---|
| Change | Rs 4.88 | 52 week range | Rs 32.10 - 41.67 |
| Open | Rs 36.11 | Volume | 923,116 |
| Close | Rs 40.99 | Previous Close | Rs 40.99 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.99 | 33.16 | 2,286,084.00; Avg 114,304.20 |
| 3M | 40.99 | 33.16 | 2,286,084.00; Avg 35,170.52 |
| 6M | 40.99 | 33.16 | 2,286,084.00; Avg 18,143.52 |
| 1Y | 40.99 | 33.16 | 2,286,084.00; Avg 9,181.06 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.