Zuma Resources Limited - ZUMA
Rs 115.05
Change 7.55
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 107.25 - 117.07 |
|---|---|---|---|
| Change | Rs 7.55 | 52 week range | Rs 32.10 - 119.49 |
| Open | Rs 107.50 | Volume | 1,012,441 |
| Close | Rs 115.05 | Previous Close | Rs 115.05 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 115.05 | 84.35 | 20,123,218.00; Avg 1,006,160.90 |
| 3M | 115.05 | 61.33 | 42,574,990.00; Avg 721,610.00 |
| 6M | 115.05 | 50.22 | 64,122,391.00; Avg 529,937.12 |
| 1Y | 115.05 | 33.16 | 76,199,294.00; Avg 304,797.18 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.