United Bank Limited - UBL
Rs 436.60
Change 17.60
On Apr 21
Trades end of day
| Last trade on | Apr 21, 2026 | Day's range | Rs 419.00 - 451.50 |
|---|---|---|---|
| Change | Rs 17.60 | 52 week range | Rs 258.50 - 547.97 |
| Open | Rs 419.00 | Volume | 6,379,432 |
| Close | Rs 436.60 | Previous Close | Rs 436.60 |
UBL Company Meetings
No MeetingsUBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 436.60 | 306.10 | 112,301,328.00; Avg 5,347,682.29 |
| 3M | 503.14 | 306.10 | 179,490,867.00; Avg 2,991,514.45 |
| 6M | 503.14 | 306.10 | 266,912,611.00; Avg 2,135,300.89 |
| 1Y | 524.19 | 261.81 | 470,239,043.00; Avg 1,873,462.32 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,504.25m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 1,093,354.68m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 5.00 | Book Value | 5.00 |
| Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.