United Bank Limited - UBL
Rs 404.47
Change -1.04
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 402.50 - 407.85 |
|---|---|---|---|
| Change | Rs -1.04 | 52 week range | Rs 258.50 - 532.00 |
| Open | Rs 405.51 | Volume | 345,308 |
| Close | Rs 404.47 | Previous Close | Rs 404.47 |
UBL Company Meetings
No MeetingsUBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 421.71 | 372.67 | 37,265,440.00; Avg 1,961,338.95 |
| 3M | 436.60 | 306.10 | 192,300,391.00; Avg 3,259,328.66 |
| 6M | 503.14 | 306.10 | 306,491,644.00; Avg 2,532,988.79 |
| 1Y | 524.19 | 261.81 | 490,903,371.00; Avg 1,971,499.48 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,504.25m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 1,012,893.19m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 5.00 | Book Value | 5.00 |
| Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.