Reliance Weaving - REWM
Rs 158.45
Change 4.45
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 154.00 - 160.00 |
|---|---|---|---|
| Change | Rs 4.45 | 52 week range | Rs 0.00 - 203.00 |
| Open | Rs 154.00 | Volume | 2,524 |
| Close | Rs 158.45 | Previous Close | Rs 158.45 |
REWM Company Meetings
No MeetingsREWM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 158.45 | 139.47 | 10,416.00; Avg 520.80 |
| 3M | 200.67 | 136.81 | 125,588.00; Avg 1,962.31 |
| 6M | 200.67 | 101.10 | 184,888.00; Avg 1,444.44 |
| 1Y | 200.67 | 101.10 | 258,447.00; Avg 1,037.94 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.81m |
|---|---|---|---|
| Net Profit | Rs 119.60m | Market Cap | Rs 4,881.99m |
| EPS | 3.88 | P/E | 40.82 |
| Par Value | Rs 10.00 | Book Value | 327.31 |
| Net Worth | Rs 10,084.81m | Outstanding Shares | 30.81m |
| Dividend | Rs 0.00 | ROE | 1.19% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.