Standard Worldwide Limited - SWL
Rs 163.57
Change 14.83
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 14.83 | 52 week range | Rs 0.00 - 0.00 |
| Open | Rs 148.74 | Volume | 0 |
| Close | Rs 163.57 | Previous Close | Rs 163.57 |
SWL Company Meetings
No MeetingsSWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 163.57 | 48.40 | 0.00; Avg 0.00 |
| 3M | 163.57 | 48.40 | 0.00; Avg 0.00 |
| 6M | 163.57 | 48.40 | 0.00; Avg 0.00 |
| 1Y | 163.57 | 48.40 | 0.00; Avg 0.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.