EFU General Insurance - EFUG
Rs 125.98
Change -0.92
On Nov 13
Trades end of day
| Last trade on | Nov 13, 2025 | Day's range | Rs 122.01 - 126.90 |
|---|---|---|---|
| Change | Rs -0.92 | 52 week range | Rs 103.43 - 143.01 |
| Open | Rs 126.90 | Volume | 38 |
| Close | Rs 125.98 | Previous Close | Rs 125.98 |
EFUG Company Meetings
No MeetingsEFUG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 127.50 | 121.55 | 66,339.00; Avg 3,015.41 |
| 3M | 132.52 | 121.25 | 406,951.00; Avg 6,260.78 |
| 6M | 136.16 | 115.44 | 1,524,531.00; Avg 12,004.18 |
| 1Y | 137.25 | 110.04 | 1,979,012.00; Avg 7,947.84 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 200.00m |
|---|---|---|---|
| Net Profit | Rs 3,711.13m | Market Cap | Rs 25,196.00m |
| EPS | 18.56 | P/E | 6.79 |
| Par Value | Rs 10.00 | Book Value | 129.85 |
| Net Worth | Rs 25,969.83m | Outstanding Shares | 200.00m |
| Dividend | Rs 10.00 | ROE | 14.29% |
| Dividend Yield | 7.94% | Divident Payout | 53.89% |
| Earnings Yield | 14.73% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.