Quantum Data Technologies Limited - QTECH
Rs 50.01
Change -0.88
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 49.76 - 51.44 |
|---|---|---|---|
| Change | Rs -0.88 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 50.89 | Volume | 484,743 |
| Close | Rs 50.01 | Previous Close | Rs 50.01 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.78 | 33.09 | 52,439,864.00; Avg 2,621,993.20 |
| 3M | 53.78 | 29.21 | 69,294,062.00; Avg 1,174,475.63 |
| 6M | 53.78 | 24.01 | 87,989,915.00; Avg 727,189.38 |
| 1Y | 53.78 | 24.01 | 92,026,560.00; Avg 368,106.24 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.