Quantum Data Technologies Limited - QTECH
Rs 47.40
Change -4.09
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 47.07 - 51.85 |
|---|---|---|---|
| Change | Rs -4.09 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 51.49 | Volume | 1,443,003 |
| Close | Rs 47.40 | Previous Close | Rs 47.40 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.78 | 37.56 | 49,087,190.00; Avg 2,583,536.32 |
| 3M | 53.78 | 29.21 | 71,822,298.00; Avg 1,238,315.48 |
| 6M | 53.78 | 24.01 | 91,377,678.00; Avg 767,879.65 |
| 1Y | 53.78 | 24.01 | 96,313,944.00; Avg 386,802.99 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.