Quantum Data Technologies Limited - QTECH
Rs 44.64
Change -1.36
On Aug 06
Trades end of day
| Last trade on | Aug 06, 2026 | Day's range | Rs 44.40 - 46.00 |
|---|---|---|---|
| Change | Rs -1.36 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 46.00 | Volume | 1,134,786 |
| Close | Rs 44.64 | Previous Close | Rs 44.64 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 52.57 | 44.64 | 45,151,551.00; Avg 1,963,110.91 |
| 3M | 53.78 | 29.21 | 104,761,703.00; Avg 1,717,404.97 |
| 6M | 53.78 | 24.01 | 120,297,361.00; Avg 994,193.07 |
| 1Y | 53.78 | 24.01 | 132,630,862.00; Avg 530,523.45 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.