Fast Cables Limited - FCL
Rs 23.08
Change -0.45
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 23.01 - 23.73 |
|---|---|---|---|
| Change | Rs -0.45 | 52 week range | Rs 19.65 - 28.56 |
| Open | Rs 23.53 | Volume | 1,011,618 |
| Close | Rs 23.08 | Previous Close | Rs 23.08 |
FCL Company Meetings
No MeetingsFCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.39 | 23.08 | 49,083,904.00; Avg 2,583,363.37 |
| 3M | 25.39 | 21.40 | 130,720,997.00; Avg 2,253,810.29 |
| 6M | 26.44 | 20.07 | 237,156,515.00; Avg 1,992,911.89 |
| 1Y | 27.74 | 20.07 | 687,710,063.00; Avg 2,761,887.80 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 628.85m |
|---|---|---|---|
| Net Profit | Rs 1,273.70m | Market Cap | Rs 14,513.95m |
| EPS | 2.03 | P/E | 11.40 |
| Par Value | Rs 10.00 | Book Value | 23.10 |
| Net Worth | Rs 14,527.18m | Outstanding Shares | 628.85m |
| Dividend | Rs 0.50 | ROE | 8.77% |
| Dividend Yield | 2.17% | Divident Payout | 24.69% |
| Earnings Yield | 8.78% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.