Ghani Global Glass Limited - GGGL
Rs 11.04
Change -0.31
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 10.96 - 11.35 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 6.92 - 14.47 |
| Open | Rs 11.35 | Volume | 1,550,988 |
| Close | Rs 11.04 | Previous Close | Rs 11.04 |
GGGL Company Meetings
No MeetingsGGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.29 | 10.54 | 26,163,330.00; Avg 1,377,017.37 |
| 3M | 12.01 | 9.49 | 95,247,469.00; Avg 1,488,241.70 |
| 6M | 13.48 | 9.20 | 353,752,299.00; Avg 2,763,689.84 |
| 1Y | 13.48 | 7.32 | 736,721,025.00; Avg 2,958,718.98 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 240.00m |
|---|---|---|---|
| Net Profit | Rs 144.82m | Market Cap | Rs 2,649.60m |
| EPS | 0.60 | P/E | 18.30 |
| Par Value | Rs 10.00 | Book Value | 10.70 |
| Net Worth | Rs 2,568.46m | Outstanding Shares | 240.00m |
| Dividend | Rs 0.00 | ROE | 5.64% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.