Tri-pak Films - TRIPF
Rs 161.31
Change 0.34
On Dec 19
Trades end of day
| Last trade on | Dec 19, 2025 | Day's range | Rs 160.00 - 169.00 |
|---|---|---|---|
| Change | Rs 0.34 | 52 week range | Rs 0.00 - 174.90 |
| Open | Rs 160.97 | Volume | 906,225 |
| Close | Rs 161.31 | Previous Close | Rs 161.31 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 161.31 | 132.00 | 6,364,361.00; Avg 303,064.81 |
| 3M | 161.31 | 130.00 | 8,014,546.00; Avg 123,300.71 |
| 6M | 163.93 | 127.44 | 17,421,368.00; Avg 135,049.36 |
| 1Y | 163.93 | 116.73 | 22,581,569.00; Avg 90,689.03 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 6,258.83m |
| EPS | -11.12 | P/E | -14.51 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -6.89% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.