Tri-pak Films - TRIPF
Rs 140.02
Change -9.97
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 137.00 - 149.99 |
---|---|---|---|
Change | Rs -9.97 | 52 week range | Rs 99.99 - 158.90 |
Open | Rs 149.99 | Volume | 1,302 |
Close | Rs 140.02 | Previous Close | Rs 140.02 |
TRIPF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 152.56 | 120.20 | 514,161.00; Avg 25,708.05 |
3M | 152.56 | 106.48 | 1,279,411.00; Avg 19,683.25 |
6M | 152.56 | 106.02 | 1,829,413.00; Avg 14,519.15 |
1Y | 152.56 | 106.02 | 2,604,850.00; Avg 10,675.61 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 38.80m |
---|---|---|---|
Net Profit | Rs 979.12m | Market Cap | Rs 5,432.78m |
EPS | 25.23 | P/E | 5.55 |
Par Value | Rs 10.00 | Book Value | 150.15 |
Net Worth | Rs 5,825.79m | Outstanding Shares | 38.80m |
Dividend | Rs 6.00 | ROE | 16.81% |
Dividend Yield | 4.29% | Divident Payout | 23.78% |
Earnings Yield | 18.02% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.