Tri-pak Films - TRIPF
Rs 131.37
Change -3.03
On May 22
Trades end of day
| Last trade on | May 22, 2026 | Day's range | Rs 129.01 - 134.50 |
|---|---|---|---|
| Change | Rs -3.03 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 134.40 | Volume | 20,931 |
| Close | Rs 131.37 | Previous Close | Rs 131.37 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 140.90 | 119.08 | 1,581,091.00; Avg 83,215.32 |
| 3M | 189.08 | 107.46 | 2,783,463.00; Avg 46,391.05 |
| 6M | 191.23 | 107.46 | 14,812,894.00; Avg 119,458.82 |
| 1Y | 191.23 | 107.46 | 30,721,216.00; Avg 122,395.28 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,097.16m |
| EPS | -11.12 | P/E | -11.81 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.46% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.