Tri-pak Films - TRIPF
Rs 125.46
Change -11.54
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 124.00 - 140.25 |
|---|---|---|---|
| Change | Rs -11.54 | 52 week range | Rs 113.01 - 202.21 |
| Open | Rs 137.00 | Volume | 22,138 |
| Close | Rs 125.46 | Previous Close | Rs 125.46 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 191.23 | 120.04 | 602,907.00; Avg 31,731.95 |
| 3M | 191.23 | 120.04 | 6,188,393.00; Avg 99,812.79 |
| 6M | 191.23 | 120.04 | 14,202,939.00; Avg 111,834.17 |
| 1Y | 191.23 | 118.21 | 28,582,144.00; Avg 114,787.73 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 4,867.85m |
| EPS | -11.12 | P/E | -11.28 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.86% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.