Tri-pak Films - TRIPF
Rs 126.19
Change -2.81
On Apr 10
Trades end of day
| Last trade on | Apr 10, 2026 | Day's range | Rs 125.50 - 133.90 |
|---|---|---|---|
| Change | Rs -2.81 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 129.00 | Volume | 12,111 |
| Close | Rs 126.19 | Previous Close | Rs 126.19 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 129.69 | 107.46 | 397,458.00; Avg 20,918.84 |
| 3M | 191.23 | 107.46 | 5,309,541.00; Avg 87,041.66 |
| 6M | 191.23 | 107.46 | 13,990,811.00; Avg 111,038.18 |
| 1Y | 191.23 | 107.46 | 28,868,996.00; Avg 115,015.92 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 4,896.17m |
| EPS | -11.12 | P/E | -11.35 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.81% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.