Tri-pak Films - TRIPF
Rs 154.84
Change -0.66
On Feb 12
Trades end of day
| Last trade on | Feb 12, 2026 | Day's range | Rs 152.00 - 155.50 |
|---|---|---|---|
| Change | Rs -0.66 | 52 week range | Rs 0.00 - 174.90 |
| Open | Rs 155.50 | Volume | 19,634 |
| Close | Rs 154.84 | Previous Close | Rs 154.84 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 163.92 | 136.56 | 2,780,615.00; Avg 126,391.59 |
| 3M | 165.16 | 131.00 | 10,493,039.00; Avg 163,953.73 |
| 6M | 165.16 | 127.44 | 12,959,640.00; Avg 100,462.33 |
| 1Y | 165.16 | 116.73 | 26,496,752.00; Avg 105,987.01 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 6,007.79m |
| EPS | -11.12 | P/E | -13.92 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.18% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.