Tri-pak Films - TRIPF
Rs 132.01
Change 0.00
On Sep 16
Trades end of day
Last trade on | Sep 16, 2025 | Day's range | Rs 131.15 - 134.40 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 174.90 |
Open | Rs 132.01 | Volume | 8,403 |
Close | Rs 132.01 | Previous Close | Rs 132.01 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 135.89 | 127.44 | 819,358.00; Avg 37,243.55 |
3M | 163.93 | 127.44 | 11,598,806.00; Avg 181,231.34 |
6M | 163.93 | 118.21 | 14,348,870.00; Avg 117,613.69 |
1Y | 163.93 | 106.48 | 15,812,717.00; Avg 63,504.89 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 38.80m |
---|---|---|---|
Net Profit | Rs -431.45m | Market Cap | Rs 5,121.99m |
EPS | -11.12 | P/E | -11.87 |
Par Value | Rs 10.00 | Book Value | 133.47 |
Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
Dividend | Rs 0.00 | ROE | -8.33% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -8.42% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.