HBL Investment Fund - HIFA
Rs 6.56
Change 0.05
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 6.40 - 6.65 |
|---|---|---|---|
| Change | Rs 0.05 | 52 week range | Rs 2.37 - 8.48 |
| Open | Rs 6.51 | Volume | 197,977 |
| Close | Rs 6.56 | Previous Close | Rs 6.56 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.70 | 6.25 | 5,536,025.00; Avg 251,637.50 |
| 3M | 7.01 | 6.11 | 22,268,994.00; Avg 342,599.91 |
| 6M | 8.02 | 3.44 | 290,760,960.00; Avg 2,236,622.77 |
| 1Y | 8.02 | 2.92 | 309,214,567.00; Avg 1,236,858.27 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.