HBL Investment Fund - HIFA
Rs 5.06
Change -0.06
On Jul 21
Trades end of day
| Last trade on | Jul 21, 2026 | Day's range | Rs 5.04 - 5.35 |
|---|---|---|---|
| Change | Rs -0.06 | 52 week range | Rs 3.60 - 8.48 |
| Open | Rs 5.12 | Volume | 58,143 |
| Close | Rs 5.06 | Previous Close | Rs 5.06 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.01 | 5.01 | 8,015,665.00; Avg 400,783.25 |
| 3M | 6.11 | 4.85 | 15,488,152.00; Avg 262,511.05 |
| 6M | 6.77 | 4.29 | 24,823,074.00; Avg 206,858.95 |
| 1Y | 8.02 | 4.29 | 325,952,613.00; Avg 1,303,810.45 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.