Nets International - GEMNETS

Rs 23.10

Change -2.31

On Jun 02

Trades end of day

Last trade on Jun 02, 2026 Day's range Rs 25.41 - 25.41
Change Rs -2.31 52 week range Rs 0.00 - 52.80
Open Rs 25.41 Volume 100
Close Rs 23.10 Previous Close Rs 23.10

GEMNETS Company Meetings

No Meetings
 

GEMNETS Trade Activity

Period High Low Volume
1M 23.10 17.35 4,598.00; Avg 242.00
3M 23.50 17.35 13,372.00; Avg 226.64
6M 38.00 17.35 43,819.00; Avg 362.14
1Y 48.17 17.35 762,287.00; Avg 3,061.39
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 153.04 -1.26% Jun 02, 2026
Avanceon Limited Rs 33.58 -0.86% Jun 02, 2026
Nets International Rs 23.10 -9.09% Jun 02, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 11.00 0.00% Jun 02, 2026
Itanz Technologies Limited Rs 42.23 -13.62% Jun 02, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.67 -0.70% Jun 02, 2026
Netsol Technologies Limited Rs 131.68 -2.09% Jun 02, 2026
Octopus Digital Limited Rs 31.85 -0.53% Jun 02, 2026
Pak Datacom Limited Rs 143.28 7.25% Jun 02, 2026
Pakistan Telecommunication Company Limited Rs 64.51 4.05% Jun 02, 2026
Supernet Technologies Limited Rs 51.97 -3.00% Jun 02, 2026
Symmetry Group Limited Rs 10.42 -1.51% Jun 02, 2026
Systems Limited Rs 147.80 0.05% Jun 02, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other