Kohinoor Industries - KOIL
Rs 51.52
Change -0.78
On Oct 28
Trades end of day
| Last trade on | Oct 28, 2025 | Day's range | Rs 50.90 - 55.99 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 7.15 - 55.99 |
| Open | Rs 52.30 | Volume | 1,005,710 |
| Close | Rs 51.52 | Previous Close | Rs 51.52 |
KOIL Company Meetings
No MeetingsKOIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 51.52 | 14.50 | 34,072,635.00; Avg 1,622,506.43 |
| 3M | 51.52 | 12.23 | 45,699,012.00; Avg 714,047.06 |
| 6M | 51.52 | 9.32 | 64,618,521.00; Avg 516,948.17 |
| 1Y | 51.52 | 7.50 | 73,014,164.00; Avg 293,229.57 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.30m |
|---|---|---|---|
| Net Profit | Rs 38.72m | Market Cap | Rs 1,561.18m |
| EPS | 1.28 | P/E | 40.32 |
| Par Value | Rs 10.00 | Book Value | 34.04 |
| Net Worth | Rs 1,031.58m | Outstanding Shares | 30.30m |
| Dividend | Rs 0.00 | ROE | 3.75% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.48% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.