First National Equities Limited - FNEL
Rs 1.31
Change -0.05
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 1.30 - 1.36 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.36 | Volume | 7,756,355 |
| Close | Rs 1.31 | Previous Close | Rs 1.31 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.59 | 1.23 | 484,065,209.00; Avg 24,203,260.45 |
| 3M | 23.43 | 1.23 | 1,495,863,974.00; Avg 23,743,872.60 |
| 6M | 24.62 | 1.23 | 3,583,339,143.00; Avg 27,994,837.05 |
| 1Y | 24.62 | 1.23 | 4,077,823,600.00; Avg 16,376,801.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 350.15m |
| EPS | -0.19 | P/E | -6.80 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -14.70% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.