First National Equities Limited - FNEL
Rs 1.23
Change 0.00
On Jul 21
Trades end of day
| Last trade on | Jul 21, 2026 | Day's range | Rs 1.19 - 1.27 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.23 | Volume | 26,326,813 |
| Close | Rs 1.23 | Previous Close | Rs 1.23 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.29 | 1.20 | 415,822,748.00; Avg 20,791,137.40 |
| 3M | 1.70 | 1.20 | 1,648,792,016.00; Avg 27,945,627.39 |
| 6M | 18.84 | 1.11 | 3,499,267,888.00; Avg 29,160,565.73 |
| 1Y | 24.62 | 1.11 | 6,398,630,442.00; Avg 25,594,521.77 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 328.76m |
| EPS | -0.19 | P/E | -6.39 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -15.66% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.