First National Equities Limited - FNEL
Rs 1.29
Change -0.03
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 1.28 - 1.32 |
|---|---|---|---|
| Change | Rs -0.03 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.32 | Volume | 9,822,359 |
| Close | Rs 1.29 | Previous Close | Rs 1.29 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.47 | 1.29 | 301,672,721.00; Avg 15,877,511.63 |
| 3M | 1.70 | 1.11 | 1,868,253,643.00; Avg 31,665,315.98 |
| 6M | 23.43 | 1.11 | 3,381,658,304.00; Avg 27,947,589.29 |
| 1Y | 24.62 | 1.11 | 5,866,044,700.00; Avg 23,558,412.45 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 344.80m |
| EPS | -0.19 | P/E | -6.70 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -14.93% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.