First National Equities Limited - FNEL
Rs 1.40
Change 0.00
On May 13
Trades end of day
| Last trade on | May 13, 2026 | Day's range | Rs 1.38 - 1.44 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.40 | Volume | 10,622,835 |
| Close | Rs 1.40 | Previous Close | Rs 1.40 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.70 | 1.38 | 950,387,172.00; Avg 47,519,358.60 |
| 3M | 1.70 | 1.11 | 2,025,418,704.00; Avg 33,756,978.40 |
| 6M | 24.62 | 1.11 | 3,663,392,178.00; Avg 29,783,676.24 |
| 1Y | 24.62 | 1.11 | 5,738,014,451.00; Avg 22,860,615.34 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 374.20m |
| EPS | -0.19 | P/E | -7.27 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -13.76% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.