Jubilee Spinning - JUBS
Rs 26.27
Change 2.47
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 23.33 - 26.50 |
|---|---|---|---|
| Change | Rs 2.47 | 52 week range | Rs 0.00 - 68.11 |
| Open | Rs 23.80 | Volume | 159,021 |
| Close | Rs 26.27 | Previous Close | Rs 26.27 |
JUBS Company Meetings
No MeetingsJUBS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.27 | 20.84 | 604,129.00; Avg 27,460.41 |
| 3M | 26.27 | 20.84 | 1,087,095.00; Avg 16,724.54 |
| 6M | 61.92 | 12.25 | 5,608,246.00; Avg 43,140.35 |
| 1Y | 61.92 | 8.28 | 8,236,393.00; Avg 32,945.57 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 32.49m |
|---|---|---|---|
| Net Profit | Rs 71.61m | Market Cap | Rs 853.54m |
| EPS | 2.20 | P/E | 11.92 |
| Par Value | Rs 10.00 | Book Value | 24.69 |
| Net Worth | Rs 802.19m | Outstanding Shares | 32.49m |
| Dividend | Rs 0.00 | ROE | 8.93% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 8.39% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.