Jauharabad Sugar Mills Limited - JSML
Rs 81.02
Change -6.63
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 78.76 - 90.70 |
|---|---|---|---|
| Change | Rs -6.63 | 52 week range | Rs 36.02 - 147.50 |
| Open | Rs 87.65 | Volume | 1,445,383 |
| Close | Rs 81.02 | Previous Close | Rs 81.02 |
JSML Company Meetings
No MeetingsJSML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 140.72 | 81.02 | 16,316,959.00; Avg 815,847.95 |
| 3M | 140.72 | 48.65 | 22,096,039.00; Avg 374,509.14 |
| 6M | 140.72 | 48.65 | 30,968,614.00; Avg 251,777.35 |
| 1Y | 140.72 | 36.87 | 44,908,157.00; Avg 178,916.96 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 34.13m |
|---|---|---|---|
| Net Profit | Rs 250.01m | Market Cap | Rs 2,765.08m |
| EPS | 7.33 | P/E | 11.06 |
| Par Value | Rs 10.00 | Book Value | 312.60 |
| Net Worth | Rs 10,668.66m | Outstanding Shares | 34.13m |
| Dividend | Rs 0.00 | ROE | 2.34% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.04% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.